MIAA Massachusetts High School Hockey

2022-23 Standings View Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI PTS
Scituate Sailors (Boys) 27 20 5 2 115 55 0.778 0.602 42
Lynnfield Pioneers (Boys) 23 20 2 1 96 43 0.891 0.614 41
Essex Tech Hawks (Boys) 23 19 2 2 117 35 0.870 0.591 40
Medfield Warriors (Boys) 23 19 3 1 102 43 0.848 0.593 39
Nashoba Wolves (Boys) 26 15 7 4 89 48 0.654 0.557 34
Nauset Warriors (Boys) 23 17 6 0 103 53 0.739 0.564 34
Dracut/Tyngsboro Middies (Boys) 22 16 5 1 113 43 0.750 0.560 33
Diman Bengals (Boys) 19 16 3 0 88 44 0.842 0.512 32
Watertown/Wayland Raiders (Boys) 24 14 7 3 59 52 0.646 0.558 31
Triton Vikings (Boys) 24 14 8 2 74 47 0.625 0.552 30
Methuen Rangers (Boys) 22 13 6 3 75 54 0.659 0.541 29
Dighton-Rehoboth/Seekonk Falcons (Boys) 20 14 5 1 77 34 0.725 0.558 29
Marlboro Panthers (Boys) 21 13 6 2 63 37 0.667 0.556 28
Ludlow Lions (Boys) 20 13 6 0 119 69 0.650 0.500 27
Taunton Tigers (Boys) 23 13 10 0 79 71 0.565 0.516 26
Easthampton Eagles (Boys) 21 12 8 1 109 79 0.595 0.489 25
Southeastern/Bristol-Plymouth Hawks (Boys) 22 11 9 1 79 57 0.523 0.476 24
East Longmeadow Spartans (Boys) 20 11 7 2 66 59 0.600 0.545 24
Norton Lancers (Boys) 22 10 9 3 85 75 0.523 0.505 23
West Springfield Terriers (Boys) 21 10 8 3 86 60 0.548 0.534 23
St. Paul Diocesan Knights (Boys) 20 11 8 1 95 58 0.575 0.486 23
Hopedale/Millis Blue Raiders (Boys) 22 10 10 2 75 68 0.500 0.520 22
Northbridge Rams (Boys) 22 11 11 0 68 70 0.500 0.506 22
Pembroke Titans (Boys) 22 10 10 2 45 57 0.500 0.531 22
Pentucket Panthers (Boys) 21 10 9 0 77 63 0.476 0.505 22
East/West Bridgewater Vikings (Boys) 24 10 13 1 89 110 0.438 0.475 21
Bedford Bucs (Boys) 21 9 9 2 56 46 0.476 0.500 21
North Middlesex Patriots (Boys) 22 10 12 0 53 48 0.455 0.501 20
Amherst-Pelham Hurricanes (Boys) 20 9 9 1 61 53 0.475 0.499 20
Hanover Hawks (Boys) 22 8 11 3 54 56 0.432 0.526 19
Old Rochester/Fairhaven Bulldogs (Boys) 20 9 10 1 70 66 0.475 0.494 19
Foxboro Warriors (Boys) 22 8 13 1 48 74 0.386 0.478 17
Everett/Revere Crimson Tide (Boys) 20 8 11 0 90 79 0.400 0.444 17
Danvers Falcons (Boys) 21 6 11 3 65 77 0.357 0.471 16
Middleboro Sachems (Boys) 21 7 13 1 55 98 0.357 0.468 15
North Reading Hornets (Boys) 20 7 12 0 52 80 0.350 0.492 15
Bishop Stang Spartans (Boys) 20 7 12 1 42 62 0.375 0.464 15
Stoughton/Brockton Knight Boxers (Boys) 20 7 13 0 64 83 0.350 0.429 14
Apponequet/Old Colony Lakers (Boys) 20 6 14 0 44 78 0.300 0.448 12
North Quincy Red Raiders (Boys) 21 5 15 1 46 98 0.262 0.468 11
Medway Mustangs (Boys) 20 5 14 1 42 82 0.275 0.451 11
Groton-Dunstable Crusaders (Boys) 21 4 17 0 53 91 0.190 0.443 8
Cambridge Rindge & Latin Falcons (Boys) 19 4 15 0 33 88 0.211 0.424 8
Holliston Panthers (Boys) 20 3 16 1 37 83 0.175 0.410 7
East Boston Jets (Boys) 10 0 9 0 15 78 0.000 0.308 1
Greater New Bedford Vo-Tech Bears (Boys) 20 0 20 0 41 142 0.000 0.331 0
Matignon Warriors (Boys) 18 0 18 0 6 75 0.000 0.362 0
Cardinal Spellman Cardinals (Boys) 0 0 0 0 0 0 0.000 0.000 0
bBIG Live Crowd Lending Nolan Insurance