MIAA Massachusetts High School Hockey

2022-23 Standings View Rankings

Division 2 Girls

Team GP W L T OTL GF GA Win% RPI PTS
Duxbury Dragons (Girls) 27 24 1 2 0 84 21 0.926 0.650 50
Canton Bulldogs (Girls) 26 19 3 4 0 72 28 0.808 0.622 42
Milton Wildcats (Girls) 24 18 2 4 0 62 23 0.833 0.574 40
Algonquin/Hudson Titans (Girls) 23 18 4 1 0 80 35 0.804 0.593 37
Andover Golden Warriors (Girls) 23 17 4 2 0 71 40 0.783 0.627 36
Burlington Red Devils (Girls) 23 16 5 2 0 85 34 0.739 0.560 34
Falmouth Clippers (Girls) 23 15 4 4 0 87 39 0.739 0.585 34
Lincoln-Sudbury Warriors (Girls) 22 17 5 0 0 102 31 0.773 0.577 34
Sandwich Lady Knights (Girls) 24 15 7 2 0 86 30 0.667 0.589 32
Dedham Marauders (Girls) 22 15 5 2 0 74 40 0.727 0.564 32
Leominster Blue Devils (Girls) 21 15 5 1 0 61 28 0.738 0.530 31
Winchester Red & Black (Girls) 22 14 6 1 1 74 31 0.659 0.561 30
Waltham Hawks (Girls) 21 14 6 1 0 77 39 0.690 0.531 29
Norwood Mustangs (Girls) 24 11 8 5 0 65 64 0.562 0.533 27
Pembroke Titans (Girls) 22 13 8 1 0 81 56 0.614 0.561 27
Barnstable Red Hawks (Girls) 22 12 8 2 0 64 46 0.591 0.543 26
Martha's Vineyard Vineyarders (Girls) 21 12 7 2 0 75 51 0.619 0.538 26
Malden Catholic Lancers (Girls) 23 11 9 2 1 56 48 0.522 0.562 25
King Philip Warriors (Girls) 23 11 9 1 2 67 61 0.500 0.525 25
Braintree Wamps (Girls) 22 11 8 2 1 49 37 0.545 0.530 25
Norwell Clippers (Girls) 22 10 10 2 0 81 67 0.500 0.506 22
Natick Red Hawks (Girls) 21 10 9 2 0 44 38 0.524 0.509 22
Medway/Ashland Mustangs (Girls) 21 9 8 3 1 49 38 0.500 0.535 22
Central Catholic Raiders (Girls) 21 10 9 2 0 66 51 0.524 0.469 22
Boston Latin Wolf Pack (Girls) 21 10 9 1 1 41 41 0.500 0.504 22
Franklin Panthers (Girls) 21 9 8 3 1 49 48 0.500 0.526 22
Framingham Flyers (Girls) 20 10 8 2 0 57 37 0.550 0.505 22
Walpole Timberwolves (Girls) 22 8 9 4 1 59 53 0.455 0.489 21
Wellesley Raiders (Girls) 19 9 8 2 0 43 37 0.526 0.497 20
Medfield/Norton Warriors (Girls) 22 7 10 5 0 38 43 0.432 0.500 19
Belmont Marauders (Girls) 20 8 9 3 0 51 46 0.475 0.494 19
Gloucester Fishermen (Girls) 20 9 11 0 0 44 56 0.450 0.487 18
Westwood Wolverines (Girls) 21 8 12 1 0 47 67 0.405 0.502 17
Wakefield Warriors (Girls) 20 8 11 1 0 56 63 0.425 0.465 17
Needham Rockets (Girls) 20 6 10 4 0 35 49 0.400 0.482 16
Marshfield Rams (Girls) 20 7 11 1 1 52 60 0.375 0.482 16
Hanover Hawks (Girls) 20 7 12 1 0 45 49 0.375 0.484 15
Weymouth Wildcats (Girls) 20 6 12 2 0 31 52 0.350 0.456 14
Woburn Tanners (Girls) 20 5 12 3 0 40 72 0.325 0.451 13
Matignon Warriors (Girls) 22 5 15 2 0 33 60 0.273 0.482 12
Scituate Sailors (Girls) 20 5 14 1 0 57 94 0.275 0.450 11
Newton North/South Tigers (Girls) 20 5 15 0 0 51 90 0.250 0.410 10
Cambridge R & L /Somerville Falcons (Girls) 20 5 15 0 0 30 72 0.250 0.388 10
Masconomet Chieftains (Girls) 20 5 15 0 0 37 72 0.250 0.454 10
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) 19 4 15 0 0 32 73 0.211 0.373 8
Brookline Warriors (Girls) 20 3 16 0 1 32 67 0.150 0.395 7
Lexington Minutemen (Girls) 18 3 14 1 0 61 110 0.194 0.404 7
Dennis-Yarmouth Dolphins (Girls) 21 3 18 0 0 40 126 0.143 0.410 6
Concord-Carlisle Patriots (Girls) 20 3 17 0 0 64 137 0.150 0.375 6
Nantucket Whalers (Girls) 18 2 16 0 0 33 122 0.111 0.395 4
Hockomock Stars (Girls) 18 0 18 0 0 40 140 0.000 0.396 0
Watertown Raiders (Girls) 0 0 0 0 0 0 0 0.000 0.000 0
Oakmont Spartans (Girls) 0 0 0 0 0 0 0 0.000 0.000 0
Arrow Sports MHL Mobile App Apple BETH STAKEM/LEADING EDGE