MIAA Massachusetts High School Hockey

2016-17 Standings View Rankings

Girls High School Division 2

Team GP W L T OTL GF GA Win% RPI PTS
Notre Dame Academy (Hingham) Cougars (Girls) 24 23 0 1 0 97 27 0.979 0.673 47
Tewksbury/Methuen Red Rangers (Girls) 24 19 2 3 0 101 41 0.854 0.597 41
Westwood Wolverines (Girls) 26 19 5 2 0 86 27 0.769 0.585 40
Pembroke Titans (Girls) 22 19 1 2 0 78 21 0.909 0.620 40
Matignon Warriors (Girls) 22 18 4 0 0 100 29 0.818 0.572 36
Shrewsbury Colonials (Girls) 21 18 3 0 0 101 31 0.857 0.626 36
Canton Bulldogs (Girls) 25 14 5 6 0 53 32 0.680 0.584 34
Whitman-Hanson/Silver-Lake Panthers (Girls) 22 15 4 3 0 120 46 0.750 0.574 33
Winchester Red & Black (Girls) 23 14 5 4 0 83 38 0.696 0.569 32
Hanover Hawks (Girls) 22 14 4 4 0 87 36 0.727 0.543 32
Wellesley Raiders (Girls) 22 14 5 3 0 68 37 0.705 0.561 31
Longmeadow Lancers (Girls) 22 14 6 2 0 77 38 0.682 0.574 30
Milton Wildcats (Girls) 24 13 8 3 0 92 70 0.604 0.544 29
Burlington Red Devils (Girls) 22 14 7 1 0 109 75 0.659 0.569 29
Hockomock Stars (Girls) 21 14 6 1 0 85 30 0.690 0.530 29
Medway/Ashland Mustangs (Girls) 23 11 7 5 0 63 44 0.587 0.559 27
Walpole Timberwolves (Girls) 23 12 9 2 0 41 42 0.565 0.539 26
Medfield/Norton Warriors (Girls) 21 12 7 2 0 48 34 0.619 0.563 26
Ursuline Academy Bears (Girls) 21 11 7 3 0 86 45 0.595 0.517 25
King Philip Warriors (Girls) 23 11 10 2 0 62 38 0.522 0.502 24
Falmouth Clippers (Girls) 22 11 9 2 0 61 40 0.545 0.546 24
Norwell Clippers (Girls) 21 11 9 1 0 82 59 0.548 0.501 23
Stoneham Spartans (Girls) 21 10 9 2 0 45 51 0.524 0.522 22
Dennis-Yarmouth Dolphins (Girls) 19 9 6 4 0 43 39 0.579 0.528 22
Marshfield Rams (Girls) 23 9 11 3 0 80 68 0.457 0.518 21
Dedham Marauders (Girls) 22 9 10 3 0 57 71 0.477 0.501 21
Sandwich Lady Knights (Girls) 21 8 9 4 0 38 37 0.476 0.497 20
Archbishop Williams Bishops (Girls) 21 10 11 0 0 57 39 0.476 0.513 20
Watertown Raiders (Girls) 22 8 12 2 0 50 78 0.409 0.486 18
Oakmont Spartans (Girls) 19 8 9 2 0 58 53 0.474 0.444 18
Natick Red Hawks (Girls) 20 8 11 1 0 55 55 0.425 0.497 17
Algonquin/Hudson Titans (Girls) 20 7 10 3 0 53 39 0.425 0.478 17
Norwood Mustangs (Girls) 22 6 13 3 0 52 61 0.341 0.458 15
Bishop Stang Spartans (Girls) 20 7 12 1 0 54 53 0.375 0.444 15
Old Rochester Bulldogs (Girls) 20 7 12 1 0 39 84 0.375 0.459 15
Auburn Rockets (Girls) 20 7 12 1 0 47 89 0.375 0.447 15
Martha's Vineyard Vineyarders (Girls) 20 4 10 6 0 39 51 0.350 0.442 14
Wayland/Weston WarCats (Girls) 20 5 12 3 0 45 76 0.325 0.440 13
Cape Cod Furies (Girls) 20 4 12 4 0 27 79 0.300 0.432 12
Wilmington Wildcats (Girls) 20 4 12 4 0 48 75 0.300 0.457 12
Bishop Fenwick Crusaders (Girls) 19 4 12 3 0 45 52 0.289 0.396 11
Scituate Sailors (Girls) 20 4 14 2 0 61 86 0.250 0.408 10
Central Catholic Raiders (Girls) 20 2 16 2 0 17 81 0.150 0.409 6
Dover-Sherborn/Hopkinton Raiders (Girls) 19 2 15 2 0 32 107 0.158 0.394 6
Concord-Carlisle Patriots (Girls) 20 1 16 3 0 20 83 0.125 0.396 5
Fontbonne Academy Ducks (Girls) 19 2 17 0 0 33 77 0.105 0.422 4
Shawsheen/Bedford Rams (Girls) 17 2 15 0 0 23 118 0.118 0.338 4
Stoughton Black Knights (Girls) 20 1 18 1 0 46 163 0.075 0.363 3
Leominster Blue Devils (Girls) 16 1 15 0 0 20 78 0.062 0.385 2
Plymouth Girls Ice Hockey (Girls) 20 0 19 1 0 19 70 0.025 0.438 1
Latin Academy/Fontbonne Dragons (Girls) 17 0 16 1 0 42 167 0.029 0.369 1
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) 20 0 20 0 0 5 153 0.000 0.339 0
Essex Tech Hawks (Girls) 0 0 0 0 0 0 0 0.000 0.000 0
Sports Etc 2023 Pioneer TV Network Mobile App Google