| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Amherst-Pelham Hurricanes (Boys) | 23 | 18 | 2 | 3 | 130 | 50 | 0.848 | 0.575 | 39 | 
| Wahconah Warriors (Boys) | 21 | 15 | 5 | 1 | 126 | 56 | 0.738 | 0.546 | 31 | 
| Chicopee Comp Colts (Boys) | 22 | 12 | 7 | 3 | 110 | 80 | 0.614 | 0.523 | 27 | 
| Chicopee Pacers (Boys) | 21 | 13 | 7 | 1 | 110 | 79 | 0.643 | 0.522 | 27 | 
| Belchertown Orioles (Boys) | 20 | 10 | 6 | 4 | 76 | 62 | 0.600 | 0.501 | 24 | 
| St. Mary Westfield Saints (Boys) | 21 | 10 | 10 | 1 | 85 | 95 | 0.500 | 0.478 | 21 | 
| South Hadley/Granby Tigers (Boys) | 20 | 6 | 11 | 3 | 76 | 102 | 0.375 | 0.458 | 15 | 
| Greenfield Green Wave (Boys) | 20 | 5 | 12 | 3 | 60 | 99 | 0.325 | 0.432 | 13 | 
| Easthampton Eagles (Boys) | 18 | 3 | 11 | 4 | 53 | 104 | 0.278 | 0.433 | 10 | 
| Mount Everett Eagles (Boys) | 17 | 3 | 11 | 3 | 51 | 93 | 0.265 | 0.414 | 9 | 
| Taconic Thunder (Boys) | 18 | 3 | 15 | 0 | 87 | 167 | 0.167 | 0.394 | 6 | 
| Turners Falls Indians (Boys) | 20 | 1 | 16 | 3 | 39 | 112 | 0.125 | 0.393 | 5 | 
 
   
       
      