MIAA Massachusetts High School Hockey

2016-17 Standings View Rankings

Boys High School Division 3 South

Team GP W L T OTL GF GA Win% RPI PTS
Old Rochester/Fairhaven Bulldogs (Boys) 28 24 4 0 0 170 43 0.857 0.610 48
Rockland Bulldogs (Boys) 26 21 2 3 0 95 36 0.865 0.608 45
Southeastern/Bristol Plymouth Hawks (Boys) 24 20 1 3 0 134 41 0.896 0.583 43
Nantucket Whalers (Boys) 23 19 1 3 0 131 56 0.891 0.581 41
Hopkinton Hillers (Boys) 22 18 3 1 0 111 31 0.841 0.604 37
Hanover Hawks (Boys) 22 16 3 3 0 95 34 0.795 0.603 35
Norwell Clippers (Boys) 21 12 5 4 0 70 44 0.667 0.565 28
Dartmouth Indians (Boys) 24 13 10 1 0 94 61 0.562 0.515 27
Middleboro Sachems (Boys) 22 12 7 3 0 74 51 0.614 0.521 27
Greater New Bedford Vo-Tech Bears (Boys) 23 12 9 2 0 80 73 0.565 0.493 26
Cohasset/Hull Skippers (Boys) 21 11 7 3 0 83 59 0.595 0.542 25
Ashland Clockers (Boys) 22 11 9 2 0 57 57 0.545 0.512 24
Dover-Sherborn/Weston Raiders (Boys) 21 11 9 1 0 66 43 0.548 0.526 23
Cardinal Spellman Cardinals (Boys) 22 10 11 1 0 54 72 0.477 0.471 21
Bourne Canalmen (Boys) 21 10 10 1 0 59 73 0.500 0.484 21
St. John Paul II Lions (Boys) 20 10 9 1 0 79 49 0.525 0.453 21
Bishop Stang Spartans (Boys) 21 8 9 4 0 58 60 0.476 0.486 20
Cape Tech/Cape Cod Academy Crusaders (Boys) 20 9 9 2 0 72 72 0.500 0.476 20
Tri County Cougars (Boys) 19 8 7 4 0 54 56 0.526 0.463 20
Holliston Panthers (Boys) 20 7 8 5 0 49 57 0.475 0.496 19
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 7 11 3 0 52 75 0.405 0.453 17
South Shore Voc-Tech Vikings (Boys) 20 6 9 5 0 60 78 0.425 0.452 17
Attleboro Blue Bombardiers (Boys) 20 6 12 2 0 49 71 0.350 0.458 14
Norton Lancers (Boys) 20 7 13 0 0 60 76 0.350 0.463 14
Silver Lake Lakers (Boys) 23 6 16 1 0 53 96 0.283 0.458 13
Abington Green Wave (Boys) 20 6 13 1 0 47 76 0.325 0.461 13
Apponequet/Old Colony Lakers (Boys) 22 5 15 2 0 61 118 0.273 0.407 12
Blue Hills Warriors (Boys) 22 4 14 4 0 64 110 0.273 0.422 12
East Bridgewater/West Bridgewater Vikings (Boys) 20 4 13 3 0 52 102 0.275 0.434 11
Somerset Berkley Raiders (Boys) 20 4 13 3 0 39 73 0.275 0.430 11
Diman Bengals (Boys) 18 4 11 3 0 55 90 0.306 0.416 11
Foxboro Warriors (Boys) 20 5 15 0 0 41 98 0.250 0.436 10
Upper Cape Tech Rams (Boys) 20 4 15 1 0 58 103 0.225 0.394 9
Mashpee/Monomoy Monarchs (Boys) 19 3 13 3 0 30 63 0.237 0.405 9
Sacred Heart Saints (Boys) 17 3 11 3 0 44 72 0.265 0.421 9
Wareham/Carver Vikings (Boys) 20 2 15 3 0 36 97 0.175 0.380 7
Bellingham Blackhawks (Boys) 20 2 17 1 0 53 118 0.125 0.420 5
Marian-Keefe Tech Mustangs (Boys) 20 0 20 0 0 0 25 0.000 0.336 0
Sports Etc 2023 Tracy Auto Pioneer TV Network