MIAA Massachusetts High School Hockey

2017-18 Standings View Rankings

Boys High School Division 3 Central

Team GP W L T OTL GF GA Win% RPI PTS
Shrewsbury Colonials (Boys) 24 20 2 2 0 106 48 0.875 0.639 42
Algonquin Titans (Boys) 22 12 5 5 0 71 36 0.659 0.563 29
Auburn/Millbury Rockets (Boys) 22 13 6 3 0 69 53 0.659 0.548 29
Hudson/Tahanto Hawks (Boys) 22 9 7 6 0 65 54 0.545 0.526 24
Wachusett Mountaineers (Boys) 21 9 8 4 0 56 60 0.524 0.520 22
Westboro Rangers (Boys) 21 8 10 3 0 67 86 0.452 0.511 19
Marlboro Panthers (Boys) 20 8 10 2 0 46 69 0.450 0.488 18
North Middlesex Patriots (Boys) 20 8 10 2 0 76 68 0.450 0.503 18
Groton Dunstable Crusaders (Boys) 20 7 12 1 0 68 67 0.375 0.490 15
Nashoba Wolves (Boys) 20 6 11 3 0 52 71 0.375 0.481 15
Leominster Blue Devils (Boys) 20 5 11 4 0 57 72 0.350 0.467 14
MHL Mobile App Apple BETH STAKEM/LEADING EDGE Pioneer TV Network