MIAA Massachusetts High School Hockey

2016-17 Standings View Rankings

Boys High School Division 3 Central

Team GP W L T OTL GF GA Win% RPI PTS
Shrewsbury Colonials (Boys) 24 23 0 1 0 116 28 0.979 0.651 47
Wachusett Mountaineers (Boys) 23 16 5 2 0 81 45 0.739 0.578 34
North Middlesex Patriots (Boys) 22 13 5 4 0 86 62 0.682 0.554 30
Marlboro Panthers (Boys) 22 13 9 0 0 70 63 0.591 0.520 26
Algonquin Titans (Boys) 21 11 8 2 0 63 53 0.571 0.527 24
Groton Dunstable Crusaders (Boys) 21 10 10 1 0 51 47 0.500 0.523 21
Auburn/Millbury Rockets (Boys) 21 8 9 4 0 52 71 0.476 0.511 20
Nashoba Wolves (Boys) 20 9 10 1 0 68 65 0.475 0.513 19
Hudson/Tahanto Hawks (Boys) 20 7 10 3 0 58 56 0.425 0.491 17
Leominster Blue Devils (Boys) 20 5 13 2 0 46 68 0.300 0.454 12
Westboro Rangers (Boys) 20 4 15 1 0 42 83 0.225 0.431 9
Tracy Auto Pioneer TV Network BETH STAKEM/LEADING EDGE