MIAA Massachusetts High School Hockey

2017-18 Standings View Rankings

Boys High School Division 2 North

Team GP W L T OTL GF GA Win% RPI PTS
Stoneham Spartans (Boys) 25 18 5 2 0 95 49 0.760 0.583 38
Danvers Falcons (Boys) 23 16 6 1 0 101 61 0.717 0.565 33
North Andover Scarlet Knights (Boys) 24 14 8 2 0 84 67 0.625 0.560 30
Boston Latin Wolf Pack (Boys) 24 13 8 3 0 66 55 0.604 0.557 29
Winthrop Vikings (Boys) 21 13 6 2 0 66 49 0.667 0.542 28
Lynnfield Pioneers (Boys) 21 12 6 3 0 66 43 0.643 0.544 27
Lowell Catholic Crusaders (Boys) 21 13 7 1 0 103 46 0.643 0.547 27
Pentucket Sachems (Boys) 22 12 8 2 0 104 73 0.591 0.519 26
Masconomet Chieftains (Boys) 21 11 6 4 0 88 56 0.619 0.536 26
Methuen Rangers (Boys) 22 11 8 3 0 88 85 0.568 0.539 25
Lincoln-Sudbury Warriors (Boys) 21 12 8 1 0 76 53 0.595 0.568 25
Wilmington Wildcats (Boys) 23 12 11 0 0 61 60 0.522 0.532 24
Beverly Panthers (Boys) 21 10 7 4 0 75 61 0.571 0.520 24
Gloucester Fishermen (Boys) 21 10 7 4 0 107 65 0.571 0.508 24
North Reading Hornets (Boys) 22 10 9 3 0 59 55 0.523 0.521 23
Tewksbury Redmen (Boys) 21 10 9 2 0 73 62 0.524 0.529 22
Essex Tech Hawks (Boys) 21 8 9 4 0 62 64 0.476 0.447 20
Saugus Sachems (Boys) 20 6 9 5 0 48 67 0.425 0.489 17
Triton Vikings (Boys) 20 7 10 3 0 65 69 0.425 0.488 17
Marblehead Magicians (Boys) 22 5 12 5 0 57 58 0.341 0.457 15
Concord-Carlisle Patriots (Boys) 20 7 12 1 0 53 68 0.375 0.478 15
Somerville Highlanders (Boys) 20 7 12 1 0 51 75 0.375 0.459 15
Wakefield Warriors (Boys) 20 5 14 1 0 42 68 0.275 0.450 11
Haverhill Hillies (Boys) 20 4 14 2 0 44 75 0.250 0.455 10
Amesbury Indians (Boys) 20 3 15 2 0 35 92 0.200 0.407 8
Everett Crimson Tide (Boys) 20 3 17 0 0 45 114 0.150 0.362 6
Peabody/Salem Tanners (Boys) 20 0 20 0 0 27 171 0.000 0.374 0
Sullivan Tire Pioneer TV Network MHL Mobile App Apple