| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Hingham Harbormen (Boys) | 15 | 14 | 1 | 0 | 64 | 18 | 0.933 | 0.625 | 28 | 
| Archbishop Williams Bishops (Boys) | 14 | 10 | 1 | 3 | 49 | 24 | 0.821 | 0.613 | 23 | 
| Pope Francis Cardinals (Boys) | 14 | 11 | 3 | 0 | 74 | 22 | 0.786 | 0.594 | 22 | 
| Marshfield Rams (Boys) | 15 | 9 | 4 | 2 | 43 | 26 | 0.667 | 0.561 | 20 | 
| Falmouth Clippers (Boys) | 13 | 9 | 3 | 1 | 47 | 25 | 0.731 | 0.576 | 19 | 
| Franklin Panthers (Boys) | 11 | 8 | 2 | 1 | 57 | 18 | 0.773 | 0.561 | 17 | 
| Braintree Wamps (Boys) | 10 | 8 | 1 | 1 | 39 | 16 | 0.850 | 0.587 | 17 | 
| Xaverian Hawks (Boys) | 12 | 7 | 3 | 2 | 26 | 22 | 0.667 | 0.549 | 16 | 
| Catholic Memorial Knights (Boys) | 13 | 7 | 5 | 1 | 33 | 27 | 0.577 | 0.528 | 15 | 
| Natick Red Hawks (Boys) | 12 | 6 | 4 | 2 | 33 | 18 | 0.583 | 0.500 | 14 | 
| King Philip Warriors (Boys) | 8 | 7 | 1 | 0 | 44 | 20 | 0.875 | 0.594 | 14 | 
| Weymouth Wildcats (Boys) | 10 | 6 | 3 | 1 | 31 | 25 | 0.650 | 0.528 | 13 | 
| Duxbury Dragons (Boys) | 14 | 5 | 7 | 2 | 41 | 48 | 0.429 | 0.489 | 12 | 
| Barnstable Red Hawks (Boys) | 11 | 6 | 5 | 0 | 34 | 23 | 0.545 | 0.503 | 12 | 
| Walpole Timberwolves (Boys) | 11 | 5 | 4 | 2 | 22 | 16 | 0.545 | 0.503 | 12 | 
| BC High Eagles (Boys) | 10 | 5 | 4 | 0 | 30 | 23 | 0.500 | 0.522 | 11 | 
| Wellesley Raiders (Boys) | 10 | 4 | 4 | 2 | 21 | 23 | 0.500 | 0.473 | 10 | 
| Mansfield Hornets (Boys) | 9 | 4 | 5 | 0 | 32 | 31 | 0.444 | 0.485 | 8 | 
| Bridgewater-Raynham Trojans (Boys) | 8 | 3 | 3 | 2 | 28 | 25 | 0.500 | 0.539 | 8 | 
| Needham Rockets (Boys) | 8 | 2 | 4 | 2 | 14 | 21 | 0.375 | 0.459 | 6 | 
| Milton Wildcats (Boys) | 8 | 1 | 5 | 2 | 18 | 27 | 0.250 | 0.449 | 4 | 
| Newton North Tigers (Boys) | 9 | 1 | 7 | 1 | 14 | 45 | 0.167 | 0.388 | 3 | 
| Framingham Flyers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
 
   
       
      