Dec. 11, 5:50 PM Boys
Dec. 11, 7:00 PM Boys
(9) PF
Dec. 11 (Time TBA) Girls
Dec. 12, 4:00 AM Boys
Dec. 12, 4:00 PM Girls
Dec. 12, 4:10 PM Girls
Dec. 12, 5:00 PM Boys
Dec. 12, 5:30 PM Boys
Dec. 12, 6:00 PM Boys
Keefe Tech
Dec. 12, 6:00 PM Boys
Dec. 12, 6:00 PM Girls
Dec. 12, 6:30 PM Boys
Dec. 12, 6:30 PM Boys
Dec. 12, 7:00 PM Boys
Dec. 12, 7:00 PM Boys
Dec. 12, 7:00 PM Boys
Dec. 12, 7:10 PM Boys
Dec. 12, 7:10 PM Girls
Dec. 12, 8:00 PM Boys
Dec. 12, 8:30 PM Boys
Dec. 12 (Time TBA) Boys
Dec. 12 (Time TBA) Girls
Dec. 13, 5:00 AM Boys
Dec. 13, 5:00 PM Boys
Dec. 13, 7:00 PM Boys
Dec. 13, 8:00 PM Girls
Dec. 14, 5:00 AM Boys
Dec. 14, 5:30 AM Girls
Smithfield
Dec. 14, 5:30 AM
North Smithfield
King Philip
Dec. 14, 7:00 AM Boys
Dec. 14, 11:30 AM Boys
Dec. 14, 12:00 PM Boys
Dec. 14, 12:00 PM Boys
Dec. 14, 12:20 PM Boys
Dec. 14, 12:25 PM Girls
Dec. 14, 12:30 PM Boys
Dec. 14, 1:00 PM Girls
Dec. 14, 1:00 PM Girls
Dec. 14, 1:20 PM Boys
Dec. 14, 1:30 PM Girls
Dec. 14, 1:45 PM Girls
Dec. 14, 2:00 PM Boys
TBA
Dec. 14, 2:00 PM Girls
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 2:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2016-17 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Old Rochester/Fairhaven Bulldogs (Boys) 28 24 4 0 170 43 0.857 0.610 48
Walpole Timberwolves (Boys) 26 23 2 1 112 17 0.904 0.610 47
Shrewsbury Colonials (Boys) 24 23 0 1 116 28 0.979 0.651 47
Notre Dame Academy (Hingham) Cougars (Girls) 24 23 0 1 97 27 0.979 0.673 47
Arlington Spy Ponders (Boys) 26 22 2 2 108 36 0.885 0.639 46
Needham Rockets (Girls) 25 22 1 2 113 37 0.920 0.634 46
Scituate Sailors (Boys) 26 22 3 1 135 49 0.865 0.618 45
Rockland Bulldogs (Boys) 26 21 2 3 95 36 0.865 0.608 45
Woburn Tanners (Girls) 25 21 2 2 109 28 0.880 0.619 44
Southeastern/Bristol-Plymouth Hawks (Boys) 24 20 1 3 134 41 0.896 0.583 43
Lowell Catholic Crusaders (Boys) 24 20 2 2 115 33 0.875 0.606 42
Tewksbury/Methuen Red Rangers (Girls) 24 19 2 3 101 41 0.854 0.597 41
Nantucket Whalers (Boys) 23 19 1 3 131 56 0.891 0.581 41
Westwood Wolverines (Girls) 26 19 5 2 86 27 0.769 0.585 40
Marshfield Rams (Boys) 25 19 4 2 106 48 0.800 0.610 40
Pembroke Titans (Girls) 22 19 1 2 78 21 0.909 0.620 40
Medway Mustangs (Boys) 25 18 4 3 82 31 0.780 0.604 39
Boston Latin Wolfpack (Girls) 24 18 3 3 88 32 0.812 0.561 39
Chicopee Pacers (Boys) 22 19 2 1 127 53 0.886 0.584 39
St. Mary's Lynn Spartans (Boys) 27 18 7 2 85 52 0.704 0.607 38
Central Catholic Raiders (Boys) 26 17 6 3 92 44 0.712 0.609 37
Austin Prep Cougars (Boys) 24 17 4 3 102 43 0.771 0.619 37
Westwood Wolverines (Boys) 24 18 5 1 75 36 0.771 0.601 37
Reading Rockets (Girls) 23 18 4 1 93 52 0.804 0.604 37
Hopkinton Hillers (Boys) 22 18 3 1 111 31 0.841 0.604 37
MHL Mobile App Apple bBIG Live Mobile App Google