Jan. 23, 7:30 PM Girls
Jan. 24, 10:00 AM Girls
Jan. 24, 10:30 AM Girls
(3) Natick
Jan. 24, 11:00 AM Girls
Jan. 24, 11:00 AM Boys
Jan. 24, 11:20 AM Boys
Jan. 24, 11:30 AM Boys
(2) Dedham
Jan. 24, 11:45 AM Boys
Jan. 24, 12:00 PM Boys
(3) Woburn
Jan. 24, 12:00 PM Boys
Jan. 24, 12:00 PM Boys
Jan. 24, 12:20 PM Boys
Jan. 24, 12:20 PM Boys
(4) Medway
Jan. 24, 12:30 PM Boys
(1) Triton
Jan. 24, 1:00 PM Boys
Jan. 24, 1:00 PM Boys
Jan. 24, 1:00 PM Boys
Jan. 24, 2:00 PM Boys
Jan. 24, 2:00 PM Girls
(5) Woburn
Jan. 24, 2:00 PM Girls
Jan. 24, 2:15 PM Girls
Jan. 24, 2:15 PM Boys
Jan. 24, 2:20 PM Boys
Jan. 24, 2:30 PM Boys
Jan. 24, 2:30 PM Boys
(6) Hudson
Jan. 24, 2:30 PM Girls
Jan. 24, 2:45 PM Boys
Jan. 24, 2:50 PM Boys
Jan. 24, 3:00 PM Boys
Jan. 24, 3:00 PM Boys
Jan. 24, 3:00 PM Girls
Jan. 24, 3:00 PM Boys
Jan. 24, 3:00 PM Girls
Jan. 24, 3:00 PM Girls
Jan. 24, 3:30 PM Boys
Jan. 24, 3:30 PM Boys
Jan. 24, 3:40 PM Boys
Jan. 24, 4:00 PM Boys
Jan. 24, 4:00 PM Girls
Jan. 24, 4:00 PM Girls
(3) MOA
Jan. 24, 4:00 PM Boys
(0) Bourne
Jan. 24, 4:00 PM Boys
Jan. 24, 4:00 PM Boys
Jan. 24, 4:00 PM Girls
Jan. 24, 4:15 PM Boys
Jan. 24, 4:20 PM Boys
Jan. 24, 4:30 PM Boys
Jan. 24, 4:30 PM Boys
(3) Agawam
Jan. 24, 5:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Algonquin/Hudson Titans (Girls) 13 13 0 0 61 16 1.000 0.654 26
Catholic Memorial Knights (Boys) 14 12 1 1 67 16 0.893 0.666 25
Nauset Warriors (Boys) 14 11 1 2 70 24 0.857 0.647 24
Xaverian Hawks (Boys) 14 12 2 0 58 24 0.857 0.657 24
Pembroke Titans (Girls) 13 12 1 0 59 14 0.923 0.611 24
Milton Wildcats (Girls) 13 12 1 0 57 18 0.923 0.620 24
St. Bernard's Bernardians (Boys) 12 12 0 0 75 24 1.000 0.614 24
Duxbury Dragons (Girls) 16 11 4 1 48 15 0.719 0.588 23
Tewksbury Redmen (Boys) 12 11 0 1 70 13 0.958 0.624 23
St. Mary's Lynn Spartans (Girls) 12 11 0 1 37 12 0.958 0.649 23
Waltham Hawks (Boys) 13 11 2 0 49 28 0.846 0.590 22
Medfield Warriors (Boys) 13 11 2 0 61 30 0.846 0.601 22
HPNA Hillies (Girls) 13 10 1 2 41 17 0.846 0.632 22
Westwood Wolverines (Girls) 12 11 1 0 44 8 0.917 0.620 22
Littleton/Bromfield Tigers (Boys) 12 11 1 0 73 16 0.917 0.613 22
Canton Bulldogs (Boys) 12 11 1 0 64 10 0.917 0.637 22
Tewksbury/Methuen Red Rangers (Girls) 11 11 0 0 32 3 1.000 0.650 22
King Philip Warriors (Girls) 11 11 0 0 59 9 1.000 0.591 22
Falmouth Clippers (Boys) 14 10 3 1 52 25 0.750 0.611 21
Arlington Catholic Cougars (Boys) 13 10 2 1 41 36 0.808 0.624 21
Notre Dame Academy (Hingham) Cougars (Girls) 13 9 1 3 30 12 0.808 0.639 21
Bishop Stang Spartans (Girls) 13 10 2 1 30 13 0.808 0.621 21
Hanover Hawks (Boys) 13 10 2 1 59 30 0.808 0.614 21
Beverly/Danvers/Ipswich Panthers (Girls) 13 10 3 0 51 26 0.769 0.554 20
Pembroke Titans (Boys) 13 9 2 2 52 30 0.769 0.576 20
Jack's Drive 55 2025-26 Striding Rough Ice Arrow Sports