Division 2 Boys
| Date & Time | Division | Game | Venue |
|---|---|---|---|
| Jan. 15, 4:30 PM | Boys | Holliston/Ashland Panthers at Norwood Mustangs | The Skating Club of Boston |
| Jan. 15, 5:30 PM | Boys | North Middlesex Patriots at Leominster Blue Devils | Wallace Civic Center |
| Jan. 15, 7:10 PM | Boys | Easthampton Eagles at Agawam Brownies | Olympia Center |
| Jan. 16, 12:00 PM | Boys | Newburyport Clippers at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 16, 12:00 PM | Boys | Burlington Red Devils at Woburn Tanners | O'Brien Arena |
| Jan. 16, 12:00 PM | Boys | Oliver Ames Tigers at North Attleboro Red Rocketeers | New England Sports Village |
| Jan. 16, 12:00 PM | Boys | Acton-Boxboro Revolution at North Andover Scarlet Knights | Merrimack College |
| Jan. 16, 12:30 PM | Boys | Amherst-Pelham Hurricanes at Agawam Brownies | Olympia Center |
| Jan. 16, 1:00 PM | Boys | Ludlow / Belchertown Lions at Minnechaug Falcons | Smead Arena at Blunt Park |
| Jan. 16, 2:00 PM | Boys | Plymouth North Eagles at Silver Lake Lakers | Hobomock Arena |
| Jan. 16, 2:00 PM | Boys | King Philip Warriors at Attleboro Blue Bombardiers | New England Sports Village |
| Jan. 16, 3:00 PM | Boys | Mansfield Hornets at Stoughton Black Knights | Asiaf Skating Arena |
| Jan. 16, 4:00 PM | Boys | Plymouth South Panthers at Pembroke Titans | Hobomock Arena |
| Jan. 16, 4:00 PM | Boys | Concord-Carlisle Patriots at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 16, 4:00 PM | Boys | Newton South Lions at Medford Mustangs | LoConte Rink |
| Jan. 16, 5:00 PM | Boys | Whitman-Hanson Panthers at Marshfield Rams | The Bog |
| Jan. 16, 5:40 PM | Boys | Barnstable Red Hawks at Dartmouth Indians | Hetland Arena |
| Jan. 16, 6:00 PM | Boys | Rockland Bulldogs at Bridgewater-Raynham Trojans | Bridgewater Ice Arena |
| Jan. 16, 6:00 PM | Boys | Walpole Timberwolves at Milton Wildcats | Ulin Memorial Rink |
| Jan. 16, 6:00 PM | Boys | Shawsheen Rams at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 16, 6:00 PM | Boys | Westfield Bombers at Auburn/Millbury Rockets | Horgan Skating Arena |
| Jan. 16, 7:00 PM | Boys | Tewksbury Redmen at Waltham Hawks | Veterans Memorial Rink |
| Jan. 16, 7:00 PM | Boys | Shrewsbury Colonials at Billerica Indians | Hallenborg Memorial Pavilion |
| Jan. 16, 7:00 PM | Boys | Sandwich Blue Knights at Falmouth Clippers
Teacher Appreciation Night |
Falmouth Ice Arena |
| Jan. 16, 7:00 PM | Boys | North Quincy / Quincy Red Raiders at Duxbury Dragons | The Bog |
| Jan. 16, 7:00 PM | Boys | Canton Bulldogs at Foxboro Warriors | Foxboro Sports Center |
| Jan. 16, 7:10 PM | Boys | Algonquin Titans at Framingham Flyers | Loring Arena |
| Jan. 16, 7:30 PM | Boys | Hopkinton Hillers at Westwood Wolverines | Canton Ice House |
| Jan. 16, 8:00 PM | Boys | Masconomet Chieftains at Danvers Falcons | Raymond J. Bourque Arena |
| Jan. 17, 1:00 PM | Boys | Malden Catholic Lancers at BC High Eagles
CC Showcase |
Wellesley Sports Center |
| Jan. 18, 11:00 AM | Boys | Stoughton Black Knights at Bridgewater-Raynham Trojans
MLK Tournament |
Bridgewater Ice Arena |
| Jan. 18, 11:00 AM | Boys | Boston Latin Wolfpack at Needham Rockets | Babson Skating Center |
| Jan. 18, 12:00 PM | Boys | Westwood Wolverines at Lynnfield Pioneers | McVann-O'Keefe Skating Rink |
| Jan. 18, 1:00 PM | Boys | Silver Lake Lakers at Mansfield Hornets | Foxboro Sports Center |
| Jan. 18, 1:00 PM | Boys | Norwood Mustangs at Bedford Bucs | Edge Sports Center |
| Jan. 18, 1:30 PM | Boys | Leominster Blue Devils at Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Jan. 18, 1:30 PM | Boys | Bishop Feehan Shamrocks at King Philip Warriors | Foxboro Sports Center |
| Jan. 18, 2:00 PM | Boys | Bishop Fenwick Crusaders at North Andover Scarlet Knights | Merrimack College |
| Jan. 18, 2:00 PM | Boys | Canton Bulldogs at Newburyport Clippers | Graf Rink |
| Jan. 18, 2:40 PM | Boys | Billerica Indians at Tewksbury Redmen | Breakaway Ice Center |
| Jan. 18, 3:00 PM | Boys | Minnechaug Falcons at Marlboro Panthers | Navin Arena |
| Jan. 18, 3:00 PM | Boys | Westboro Rangers at Auburn/Millbury Rockets | Horgan Skating Arena |
| Jan. 18, 3:00 PM | Boys | Marshfield Rams at Duxbury Dragons
Green Cup |
The Bog |
| Jan. 18, 3:00 PM | Boys | Waltham Hawks at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 18, 5:00 PM | Boys | Melrose Red Hawks at Whitman-Hanson Panthers | Rockland Arena |
| Jan. 18, 6:00 PM | Boys | Algonquin Titans at Hopkinton Hillers | New England Sports Center |
| Jan. 18, 7:30 PM | Boys | Gloucester Fishermen at Marblehead Magicians | O'Keefe Athletic Center Salem State |
| Jan. 19, 6:30 PM | Boys | East Longmeadow Spartans at Minnechaug Falcons | Smead Arena at Blunt Park |
| Jan. 20, 4:00 PM | Boys | East/West Bridgewater Vikings at Dartmouth Indians | Hetland Arena |
| Jan. 20, 4:30 PM | Boys | Mansfield Hornets at Bishop Feehan Shamrocks | New England Sports Village |
| Jan. 20, 5:00 PM | Boys | King Philip Warriors at Canton Bulldogs | Canton Metropolis Rink |
| Jan. 20, 5:00 PM | Boys | Medway/Bellingham/Millis Mustangs at Norwood Mustangs | The Skating Club of Boston |
| Jan. 20, 5:20 PM | Boys | Whitman-Hanson Panthers at Duxbury Dragons | The Bog |
| Jan. 20, 5:30 PM | Boys | Scituate Sailors at Plymouth South Panthers | Armstrong Arena |
| Jan. 20, 5:30 PM | Boys | North Quincy / Quincy Red Raiders at Plymouth North Eagles | Armstrong Arena |
| Jan. 20, 5:45 PM | Boys | Auburn/Millbury Rockets at Acton-Boxboro Revolution | Nashoba Valley Olympia |
| Jan. 20, 5:50 PM | Boys | Marshfield Rams at Silver Lake Lakers | Hobomock Arena |
| Jan. 20, 6:00 PM | Boys | Foxboro Warriors at Oliver Ames Tigers | Asiaf Skating Arena |
| Jan. 20, 6:00 PM | Boys | Malden Catholic Lancers at Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 20, 6:00 PM | Boys | Winthrop Vikings at Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 20, 6:00 PM | Boys | Walpole Timberwolves at Needham Rockets | Babson Skating Center |
| Jan. 20, 6:00 PM | Boys | Falmouth Clippers at Sandwich Blue Knights | Gallo Arena |
| Jan. 20, 6:00 PM | Boys | Milton Wildcats at Braintree Wamps | Zapustas Arena |
| Jan. 20, 6:30 PM | Boys | Tewksbury Redmen at North Andover Scarlet Knights | Brooks School Rink |
| Jan. 20, 7:25 PM | Boys | Bishop Fenwick Crusaders at Amesbury Redhawks | Whiston-Bragdon Arena |
| Jan. 20, 7:30 PM | Boys | Bridgewater-Raynham Trojans at Barnstable Red Hawks | Hyannis Youth and Community Center |
| Jan. 20, 7:45 PM | Boys | Billerica Indians at Westford Academy Ghosts | Skate 3 |
| Jan. 20, 8:00 PM | Boys | Concord-Carlisle Patriots at Newton South Lions | John A. Ryan Arena |
| Jan. 20, 8:00 PM | Boys | Woburn Tanners at Arlington Spy Ponders | Ed Burns Arena |
| Jan. 20, 8:10 PM | Boys | Dedham Marauders at Hopkinton Hillers | New England Sports Center |
| Jan. 20, 8:15 PM | Boys | Beverly Panthers at Masconomet Chieftains | Haverhill Valley Forum |
| Jan. 20, 8:15 PM | Boys | Algonquin Titans at Nashoba Wolves | NorthStar Ice Sports |
| Jan. 20, 11:59 PM | Boys | Waltham Hawks at Boston Latin Wolfpack | Murphy Memorial Rink |
| Jan. 21, 8:30 PM | Boys | Westfield Bombers at Ludlow / Belchertown Lions | Olympia Center |