| Date & Time | Game | Venue |
|---|---|---|
| Dec. 12, 11:59 PM | Plymouth North Eagles at Nauset Warriors | Charles Moore Arena |
| Dec. 16, 6:10 PM | Mashpee/Monomoy Monarchs at Nauset Warriors | Charles Moore Arena |
| Dec. 19, 11:59 PM | Barnstable Red Hawks at Nauset Warriors | Charles Moore Arena |
| Dec. 23, 4:30 PM | Nauset Warriors at Martha's Vineyard Vineyarders | Martha's Vineyard Arena |
| Dec. 23, 6:00 PM | Nauset Warriors at Taunton Tigers | Aleixo Arena |
| Dec. 30, 11:59 PM | Nauset Warriors at Plymouth North Eagles | Armstrong Arena |
| Jan. 2, 4:30 PM | Nauset Warriors at Medfield Warriors | Pirelli Veterans Arena |
| Jan. 6, 11:59 PM | Sandwich Blue Knights at Nauset Warriors | Charles Moore Arena |
| Jan. 9, 3:30 PM | Nauset Warriors at Scituate Sailors | Hobomock Arena |
| Jan. 13, 7:00 PM | Nauset Warriors at Falmouth Clippers | Falmouth Ice Arena |
| Jan. 16, 6:00 PM | Essex Tech Hawks at Nauset Warriors
MLKD3 Classic |
Hobomock Arena |
| Jan. 18, 3:00 PM | TBD v Nauset at Nauset Warriors
MLKD3 Classic |
Hobomock Arena |
| Jan. 20, 11:59 PM | Martha's Vineyard Vineyarders at Nauset Warriors | Charles Moore Arena |
| Jan. 23, 6:00 PM | Nauset Warriors at Sandwich Blue Knights | Gallo Arena |
| Jan. 27, 11:59 PM | Bourne Canalmen at Nauset Warriors | Charles Moore Arena |
| Jan. 30, 6:00 PM | Nauset Warriors at Mashpee/Monomoy Monarchs | Tony Kent Arena |
| Feb. 3 (Time TBA) | Falmouth Clippers at Nauset Warriors | Charles Moore Arena |
| Feb. 10, 11:59 PM | Martha's Vineyard Vineyarders at Nauset Warriors | Charles Moore Arena |
| Feb. 13, 11:59 PM | Medford Mustangs at Nauset Warriors | Charles Moore Arena |
| Feb. 15, 11:30 AM | Nauset Warriors at Pembroke Titans | Hobomock Arena |
| Feb. 17, 5:00 PM | Nauset Warriors at Wellesley Raiders | Wellesley Sports Center |