
Date & Time | Game | Venue |
---|---|---|
Dec. 14, 6:00 PM | (1) Wellesley Raiders at (2) Milton Wildcats | Ulin Memorial Rink |
Dec. 18, 6:15 PM | (2) Newton North/South Tigers at (2) Wellesley Raiders | Wellesley Sports Center |
Dec. 18, 6:15 PM | (2) Newton North/South Tigers at (2) Wellesley Raiders | Boston Sports Institute |
Dec. 21, 8:00 PM | (1) Wellesley Raiders at (2) Brookline Warriors | Warrior Ice Arena |
Dec. 26, 3:00 PM | (1) Wellesley Raiders at (8) Bishop Stang Spartans | Hetland Arena |
Jan. 4, 5:30 PM | (1) Framingham Flyers at (7) Wellesley Raiders | Wellesley Sports Center |
Jan. 8, 6:15 PM | (1) Natick Red Hawks at (0) Wellesley Raiders | Wellesley Sports Center |
Jan. 11, 5:30 PM | (1) Walpole Timberwolves at (3) Wellesley Raiders | Wellesley Sports Center |
Jan. 15, 6:50 PM | (3) Wellesley Raiders at (4) Needham Rockets | Babson Skating Center |
Jan. 18, 5:30 PM | (1) Wayland/Weston Warcats at (0) Wellesley Raiders | Wellesley Sports Center |
Jan. 22, 6:15 PM | (2) Dover-Sherborn/Hopkinton Raiders at (1) Wellesley Raiders | Wellesley Sports Center |
Jan. 25, 6:30 PM | (4) Wellesley Raiders at (1) Weymouth Wildcats | Connell Memorial Rink |
Jan. 30, 4:15 PM | (1) Braintree Wamps at (2) Wellesley Raiders | Wellesley Sports Center |
Feb. 1, 12:20 PM | (2) Wellesley Raiders at (3) Newton North/South Tigers
Newton wins in OT |
John A. Ryan Arena |
Feb. 5, 6:15 PM | (5) Brookline Warriors at (2) Wellesley Raiders | Wellesley Sports Center |
Feb. 8, 6:00 PM | (5) Wellesley Raiders at (1) Framingham Flyers | Loring Arena |
Feb. 12, 5:40 PM | Wellesley Raiders at Natick Red Hawks | Chase Arena |
Feb. 15, 5:10 PM | Wellesley Raiders at Billerica/Chelmsford Indians | Hallenborg Memorial Pavilion |
Feb. 17, 3:00 PM | Wellesley Raiders at Masconomet Chieftains | Haverhill Valley Forum |
Feb. 19, 5:00 PM | Wellesley Raiders at Auburn Rockets | Horgan Skating Arena |
Feb. 20, 4:00 PM | Bishop Stang Spartans at Wellesley Raiders | Wellesley Sports Center |