
Date & Time | Game | Venue |
---|---|---|
Dec. 10, 8:00 PM | (2) Bedford Bucs at (1) Dover-Sherborn/Weston Raiders | Rivers School MacDowell Ice Arena |
Dec. 14, 4:00 PM | (1) Bedford Bucs at (2) Cambridge R & L Falcons | Simoni Skating Rink |
Dec. 17, 8:00 PM | (2) Lowell Red Raiders at (9) Bedford Bucs | Edge Sports Center |
Dec. 21, 5:10 PM | (4) North Reading Hornets at (3) Bedford Bucs | Edge Sports Center |
Dec. 23, 2:00 PM | (1) Bedford Bucs at (2) Haverhill Hillies | Veterans Memorial Ice Rink |
Dec. 28, 7:00 PM | (1) Bedford Bucs at (5) Watertown/Wayland Raiders | John A. Ryan Arena |
Dec. 30, 3:20 PM | (2) Watertown/Wayland Raiders at (1) Bedford Bucs | Edge Sports Center |
Jan. 7, 7:00 PM | (3) Bedford Bucs at (3) Methuen Rangers | Methuen High School Rink |
Jan. 11, 4:05 PM | (4) Dracut/Tyngsboro Middies at (2) Bedford Bucs | Edge Sports Center |
Jan. 16, 4:00 PM | (0) Bedford Bucs at (3) Wakefield Warriors | Stoneham Arena |
Jan. 21, 8:00 PM | (0) Cambridge R & L Falcons at (2) Bedford Bucs | Edge Sports Center |
Jan. 26, 5:00 PM | (5) Bedford Bucs at (1) Lowell Red Raiders | Tsongas Center |
Jan. 28, 6:40 PM | (0) Haverhill Hillies at (4) Bedford Bucs | Edge Sports Center |
Feb. 1, 4:05 PM | (2) Methuen Rangers at (4) Bedford Bucs | Edge Sports Center |
Feb. 5, 1:00 PM | (3) Bedford Bucs at (2) Dracut/Tyngsboro Middies | Tsongas Center |
Feb. 8, 4:05 PM | (1) Everett/Revere Crimson Tide at (4) Bedford Bucs | Edge Sports Center |
Feb. 11, 6:00 PM | (4) Bedford Bucs at (1) Everett/Revere Crimson Tide | Allied Veterans Rink |
Feb. 15, 4:05 PM | (2) Lexington Minutemen at (2) Bedford Bucs | Edge Sports Center |
Feb. 18, 6:40 PM | (3) Concord-Carlisle Patriots at (2) Bedford Bucs | Edge Sports Center |
Feb. 22, 7:30 PM | (1) Bedford Bucs at (3) Melrose Red Raiders | Kasabuski Arena |
Mar. 1, 6:00 PM | (2) Bedford Bucs at (3) Methuen Rangers
MIAA D3 Boys State Tournament - First Round |
Methuen High School Rink |