Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Bellingham Blackhawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dover-Sherborn/Weston Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Medway Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Southwick Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Tri-County Cougars (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dedham Marauders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
St. Bernard's Bernardians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Fitchburg Red Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Worcester/Leicester ( Burncoat ) Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Winthrop Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dennis-Yarmouth, CC Tech, CC Academy Dolphins (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Upper Cape Tech Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Northeast Tech Golden Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Minuteman Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Blue Hills Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Cohasset/Hull Skippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Rockport Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Apponequet/Old Colony Lakers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wilmington Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Lunenburg/Ayer-Shirley Blue Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Gardner/Murdock Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Belchertown Orioles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
McCann Tech Hornets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Swampscott Big Blue (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
South Shore Voc-Tech Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Rockland Bulldogs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Sandwich Blue Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
St. John Paul II Lions (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dighton-Rehoboth/Seekonk Falcons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hanover Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Taconic Thunder (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Keefe Tech Broncos (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Oakmont/Narragansett Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Chicopee Pacers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Nantucket Whalers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bourne Canalmen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Greenfield Green Wave (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Norwell Clippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Mashpee/Monomoy Monarchs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Martha's Vineyard Vineyarders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
North Reading Hornets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Groton-Dunstable Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Latin Academy Dragons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hudson Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Abington Green Wave (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Pentucket Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Old Rochester/Fairhaven Bulldogs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
East/West Bridgewater Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Stoneham Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
East Boston Jets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Ashland Clockers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Littleton/Bromfield Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.