Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
Oakmont/Narragansett Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dennis-Yarmouth/Cape Cod Tech/Cape Cod Academy Dolphins (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Belchertown Orioles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Assabet Aztecs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Chicopee Pacers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wahconah Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nantucket Whalers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Stoneham Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Chicopee Comp Colts (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Drury Blue Devils (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
OBryant Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wareham/Carver Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Abington Green Wave (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Upper Cape Tech Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bellingham Blackhawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bourne Canalmen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Ashland Clockers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Northeast Tech Golden Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mt Everett Eagles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Greenfield Green Wave (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Gardner/Murdock Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Southwick Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
St. Bernards Bernardians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sandwich Blue Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Taconic Braves (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blackstone Valley Tech Beavers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Norwell Clippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Oakmont Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Amesbury Indians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lunenburg/Ayer-Shirley Blue Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
South Hadley/Holyoke Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
McCann Tech Hornets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Shawsheen Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
St. Joseph Prep The Phoenix (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Swampscott Big Blue (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
South Shore Voc-Tech Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hamilton-Wenham Generals (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Rockland Bulldogs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Rockport/Manchester Essex Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Grafton Gators (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Fitchburg/Monty Tech Red Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Winthrop Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Minuteman Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Blue Hills Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dover-Sherborn/Weston Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
South Hadley/Granby Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Greater Lowell / Nashoba Tech Vikings (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mashpee/Monomoy Monarchs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
St. John Paul II Lions (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Marthas Vineyard Vineyarders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Tri County Cougars (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hudson/Tahanto Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Worcester/Leicester Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cohasset/Hull Skippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Littleton/Bromfield Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dedham Marauders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Saugus Sachems (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.