Dec. 18, 7:10 PM Boys
Dec. 18, 7:10 PM Boys
Dec. 18, 8:00 PM Boys
Dec. 18, 8:00 PM Girls
Dec. 18, 8:10 PM Boys
Dec. 19, 4:00 PM Boys
Christian Brothers Academy (Albany, NY)
Dec. 19, 7:10 PM Boys
Dec. 19, 7:50 PM Boys
Dec. 20, 10:00 AM Girls
Dec. 20, 12:00 PM Girls
Dec. 20, 12:00 PM Boys
Dec. 20, 12:00 PM Girls
Dec. 20, 12:00 PM Boys
Dec. 20, 12:00 PM Boys
Dec. 20, 12:20 PM Girls
Dec. 20, 12:30 PM Boys
Dec. 20, 12:30 PM Boys
Dec. 20, 12:40 PM Girls
Dec. 20, 1:00 PM Girls
Dec. 20, 1:00 PM Girls
Dec. 20, 1:00 PM Boys
Dec. 20, 1:00 PM Boys
Dec. 20, 1:30 PM Girls
Dec. 20, 1:30 PM Boys
Dec. 20, 1:40 PM Boys
Dec. 20, 1:50 PM Boys
Dec. 20, 2:00 PM Girls
Dec. 20, 2:00 PM Girls
Dec. 20, 2:00 PM Girls
Dec. 20, 2:00 PM Boys
Dec. 20, 2:20 PM Girls
Dec. 20, 2:25 PM Boys
Dec. 20, 2:30 PM Boys
Dec. 20, 2:30 PM Girls
Dec. 20, 2:30 PM Boys
Dec. 20, 2:45 PM Boys
Dec. 20, 2:45 PM Girls
Dec. 20, 2:50 PM Boys
LaSalle (RI)
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Girls
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Boys
Dec. 20, 3:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Diman Bengals (Boys) 1 1 0 0 8 2 1.000 0.790
Taunton Tigers (Boys) 1 1 0 0 6 2 1.000 0.790
Methuen Rangers (Boys) 1 1 0 0 5 3 1.000 0.790
Scituate Sailors (Boys) 2 2 0 0 6 2 1.000 0.730
Marlboro Panthers (Boys) 2 2 0 0 9 1 1.000 0.708
Pembroke Titans (Boys) 2 2 0 0 7 4 1.000 0.708
Longmeadow Lancers (Boys) 2 2 0 0 11 7 1.000 0.690
Essex Tech Hawks (Boys) 2 2 0 0 11 2 1.000 0.681
Medfield Warriors (Boys) 2 2 0 0 11 3 1.000 0.680
Dracut/Tyngsboro Middies (Boys) 1 1 0 0 6 0 1.000 0.655
Nauset Warriors (Boys) 3 2 1 0 11 4 0.667 0.642
Easthampton Eagles (Boys) 2 2 0 0 9 0 1.000 0.633
Everett/Revere Crimson Tide (Boys) 1 1 0 0 4 2 1.000 0.620
Holliston Panthers (Boys) 3 2 1 0 18 11 0.667 0.596
Bishop Stang Spartans (Boys) 2 1 0 1 5 4 0.750 0.585
East Longmeadow Spartans (Boys) 2 1 1 0 8 7 0.500 0.583
Hopedale / Milford Blue Raiders (Boys) 2 1 1 0 9 7 0.500 0.554
Blackstone Valley Tech Beavers (Boys) 2 1 1 0 8 4 0.500 0.554
Wakefield Warriors (Boys) 3 2 1 0 8 7 0.667 0.525
Nashoba Wolves (Boys) 2 1 1 0 6 6 0.500 0.500
Shawsheen Rams (Boys) 3 2 1 0 10 8 0.667 0.496
Ludlow / Belchertown Lions (Boys) 2 1 1 0 10 6 0.500 0.470
Assabet - St. Paul Diocesan Aztecs (Boys) 2 1 1 0 7 8 0.500 0.464
Norton Lancers (Boys) 2 1 1 0 7 4 0.500 0.464
Greater Lowell/Nashoba Tech Vikings (Boys) 3 1 2 0 7 7 0.333 0.435
Lynnfield Pioneers (Boys) 2 1 1 0 5 6 0.500 0.435
Somerville Highlanders (Boys) 3 1 2 0 6 9 0.333 0.434
Northbridge Rams (Boys) 2 0 1 1 5 9 0.250 0.434
West Springfield Terriers (Boys) 3 1 2 0 10 15 0.333 0.426
North Middlesex Patriots (Boys) 2 1 1 0 5 6 0.500 0.418
Lowell Red Raiders (Boys) 2 0 2 0 3 10 0.000 0.409
Danvers Falcons (Boys) 3 1 2 0 9 13 0.333 0.389
Foxboro Warriors (Boys) 3 1 2 0 13 25 0.333 0.377
Lynn Jets (Boys) 1 0 1 0 2 3 0.000 0.370
North Quincy / Quincy Red Raiders (Boys) 2 0 2 0 1 4 0.000 0.360
Watertown/Wayland Raiders (Boys) 2 0 2 0 1 8 0.000 0.348
Haverhill Hillies (Boys) 1 0 1 0 0 5 0.000 0.345
Grafton Gators (Boys) 2 0 2 0 2 13 0.000 0.338
Bedford Bucs (Boys) 2 0 2 0 5 10 0.000 0.338
Stoughton/Brockton Knight Boxers (Boys) 2 0 2 0 8 13 0.000 0.320
Cambridge Rindge & Latin Falcons (Boys) 1 0 1 0 1 7 0.000 0.285
Marblehead Magicians (Boys) 2 0 2 0 1 7 0.000 0.275
Triton Vikings (Boys) 1 0 1 0 0 8 0.000 0.210
Melrose Red Hawks (Boys) 2 0 2 0 0 7 0.000 0.210
Amherst-Pelham Hurricanes (Boys) 1 0 1 0 0 2 0.000 0.210
Somerset Berkley Raiders (Boys) 1 0 1 0 2 6 0.000 0.210
Southeastern/Bristol-Plymouth Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Middleboro Sachems (Boys) 0 0 0 0 0 0 0.000 0.000
Greater New Bedford Vo-Tech Bears (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Always on Services MHL Mobile App Apple FMC NE Future Stars 2025-26