Dec. 20, 5:30 PM Boys
Jan. 31, 12:00 AM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Essex Tech Hawks (Boys) 0 0 0 0 0 0 0.000
Taunton Tigers (Boys) 0 0 0 0 0 0 0.000
Bishop Stang Spartans (Boys) 0 0 0 0 0 0 0.000
Grafton Gators (Boys) 0 0 0 0 0 0 0.000
North Quincy Red Raiders (Boys) 0 0 0 0 0 0 0.000
Haverhill Hillies (Boys) 0 0 0 0 0 0 0.000
Blackstone Valley Tech Beavers (Boys) 0 0 0 0 0 0 0.000
Shawsheen Rams (Boys) 0 0 0 0 0 0 0.000
Greater Lowell/Nashoba Tech Vikings (Boys) 0 0 0 0 0 0 0.000
Foxboro Warriors (Boys) 0 0 0 0 0 0 0.000
Watertown/Wayland Raiders (Boys) 0 0 0 0 0 0 0.000
Lynnfield Pioneers (Boys) 0 0 0 0 0 0 0.000
Danvers Falcons (Boys) 0 0 0 0 0 0 0.000
Greater New Bedford Vo-Tech Bears (Boys) 0 0 0 0 0 0 0.000
Methuen Rangers (Boys) 0 0 0 0 0 0 0.000
Nauset Warriors (Boys) 0 0 0 0 0 0 0.000
Stoughton/Brockton Knight Boxers (Boys) 0 0 0 0 0 0 0.000
East Longmeadow Spartans (Boys) 0 0 0 0 0 0 0.000
Wakefield Warriors (Boys) 0 0 0 0 0 0 0.000
Assabet Aztecs (Boys) 0 0 0 0 0 0 0.000
Longmeadow Lancers (Boys) 0 0 0 0 0 0 0.000
Somerset Berkley Raiders (Boys) 0 0 0 0 0 0 0.000
Lowell Red Raiders (Boys) 0 0 0 0 0 0 0.000
Amherst-Pelham Hurricanes (Boys) 0 0 0 0 0 0 0.000
North Middlesex Patriots (Boys) 0 0 0 0 0 0 0.000
Northbridge Rams (Boys) 0 0 0 0 0 0 0.000
Everett/Revere Crimson Tide (Boys) 0 0 0 0 0 0 0.000
Pembroke Titans (Boys) 0 0 0 0 0 0 0.000
Diman Bengals (Boys) 0 0 0 0 0 0 0.000
Bedford Bucs (Boys) 0 0 0 0 0 0 0.000
Nashoba Wolves (Boys) 0 0 0 0 0 0 0.000
West Springfield Terriers (Boys) 0 0 0 0 0 0 0.000
St. Paul Diocesan Knights (Boys) 0 0 0 0 0 0 0.000
Triton Vikings (Boys) 0 0 0 0 0 0 0.000
Easthampton Eagles (Boys) 0 0 0 0 0 0 0.000
Ludlow / Belchertown Lions (Boys) 0 0 0 0 0 0 0.000
Cambridge Rindge & Latin Falcons (Boys) 0 0 0 0 0 0 0.000
Dracut/Tyngsboro Middies (Boys) 0 0 0 0 0 0 0.000
Melrose Red Hawks (Boys) 0 0 0 0 0 0 0.000
Somerville Highlanders (Boys) 0 0 0 0 0 0 0.000
Southeastern/Bristol-Plymouth Hawks (Boys) 0 0 0 0 0 0 0.000
Middleboro Sachems (Boys) 0 0 0 0 0 0 0.000
Marlboro Panthers (Boys) 0 0 0 0 0 0 0.000
Lynn Jets (Boys) 0 0 0 0 0 0 0.000
Marblehead Magicians (Boys) 0 0 0 0 0 0 0.000
Scituate Sailors (Boys) 0 0 0 0 0 0 0.000
Medfield Warriors (Boys) 0 0 0 0 0 0 0.000
Holliston Panthers (Boys) 0 0 0 0 0 0 0.000
Hopedale / Milford Blue Raiders (Boys) 0 0 0 0 0 0 0.000
Norton Lancers (Boys) 0 0 0 0 0 0 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Striding Rough Ice JD 55 Foundation MHL Mobile App Apple