| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Nauset Warriors (Boys) | 20 | 15 | 2 | 3 | 89 | 39 | 0.825 | 0.623 |
| Medfield Warriors (Boys) | 19 | 16 | 3 | 0 | 93 | 40 | 0.842 | 0.601 |
| Hanover Hawks (Boys) | 19 | 15 | 2 | 2 | 76 | 38 | 0.842 | 0.599 |
| Marlboro Panthers (Boys) | 17 | 13 | 3 | 1 | 54 | 25 | 0.794 | 0.599 |
| Shawsheen Rams (Boys) | 19 | 16 | 2 | 1 | 89 | 27 | 0.868 | 0.591 |
| Dracut/Tyngsboro Middies (Boys) | 18 | 15 | 1 | 2 | 83 | 20 | 0.889 | 0.591 |
| Middleboro Sachems (Boys) | 17 | 13 | 3 | 1 | 65 | 39 | 0.794 | 0.573 |
| Nashoba Wolves (Boys) | 18 | 12 | 4 | 2 | 72 | 51 | 0.722 | 0.567 |
| Pembroke Titans (Boys) | 19 | 14 | 3 | 2 | 85 | 41 | 0.789 | 0.565 |
| Methuen Rangers (Boys) | 19 | 14 | 4 | 1 | 80 | 40 | 0.763 | 0.564 |
| Bishop Stang Spartans (Boys) | 18 | 13 | 3 | 2 | 69 | 33 | 0.778 | 0.561 |
| Blackstone Valley Tech Beavers (Boys) | 17 | 10 | 5 | 2 | 55 | 29 | 0.647 | 0.552 |
| Scituate Sailors (Boys) | 19 | 10 | 7 | 2 | 48 | 44 | 0.579 | 0.546 |
| Essex Tech Hawks (Boys) | 19 | 11 | 6 | 2 | 70 | 39 | 0.632 | 0.541 |
| Diman Bengals (Boys) | 18 | 12 | 5 | 1 | 97 | 45 | 0.694 | 0.534 |
| Longmeadow Lancers (Boys) | 18 | 10 | 6 | 2 | 67 | 51 | 0.611 | 0.528 |
| East Longmeadow Spartans (Boys) | 18 | 10 | 8 | 0 | 57 | 50 | 0.556 | 0.525 |
| Taunton Tigers (Boys) | 18 | 10 | 6 | 2 | 70 | 42 | 0.611 | 0.524 |
| Lynnfield Pioneers (Boys) | 18 | 7 | 8 | 3 | 44 | 52 | 0.472 | 0.513 |
| Ludlow / Belchertown Lions (Boys) | 18 | 8 | 10 | 0 | 65 | 62 | 0.444 | 0.500 |
| Southeastern/Bristol-Plymouth Hawks (Boys) | 18 | 11 | 6 | 1 | 52 | 41 | 0.639 | 0.495 |
| Danvers Falcons (Boys) | 18 | 8 | 8 | 2 | 57 | 52 | 0.500 | 0.492 |
| Somerset Berkley Raiders (Boys) | 17 | 9 | 7 | 1 | 57 | 43 | 0.559 | 0.492 |
| Haverhill Hillies (Boys) | 18 | 9 | 9 | 0 | 67 | 71 | 0.500 | 0.490 |
| Wakefield Warriors (Boys) | 19 | 8 | 11 | 0 | 39 | 60 | 0.421 | 0.488 |
| Melrose Red Hawks (Boys) | 19 | 6 | 11 | 2 | 46 | 58 | 0.368 | 0.480 |
| Easthampton Eagles (Boys) | 18 | 9 | 9 | 0 | 69 | 54 | 0.500 | 0.477 |
| Hopedale / Milford Blue Raiders (Boys) | 18 | 7 | 11 | 0 | 46 | 74 | 0.389 | 0.477 |
| Holliston Panthers (Boys) | 19 | 8 | 11 | 0 | 65 | 69 | 0.421 | 0.473 |
| North Middlesex Patriots (Boys) | 17 | 5 | 11 | 1 | 35 | 56 | 0.324 | 0.473 |
| Norton Lancers (Boys) | 20 | 8 | 11 | 1 | 43 | 55 | 0.425 | 0.472 |
| Assabet - St. Paul Diocesan Aztecs (Boys) | 18 | 8 | 7 | 3 | 54 | 50 | 0.528 | 0.470 |
| Marblehead Magicians (Boys) | 18 | 5 | 12 | 1 | 41 | 76 | 0.306 | 0.465 |
| North Quincy / Quincy Red Raiders (Boys) | 17 | 5 | 10 | 2 | 43 | 45 | 0.353 | 0.456 |
| Greater Lowell/Nashoba Tech Vikings (Boys) | 17 | 8 | 8 | 1 | 52 | 40 | 0.500 | 0.455 |
| Bedford Bucs (Boys) | 17 | 5 | 10 | 2 | 35 | 64 | 0.353 | 0.454 |
| Amherst-Pelham Hurricanes (Boys) | 18 | 6 | 10 | 2 | 43 | 52 | 0.389 | 0.451 |
| West Springfield Terriers (Boys) | 18 | 5 | 12 | 1 | 35 | 73 | 0.306 | 0.451 |
| Cambridge Rindge & Latin Falcons (Boys) | 19 | 6 | 12 | 1 | 58 | 81 | 0.342 | 0.444 |
| Lowell Red Raiders (Boys) | 19 | 7 | 12 | 0 | 58 | 78 | 0.368 | 0.440 |
| Lynn Jets (Boys) | 18 | 9 | 9 | 0 | 67 | 59 | 0.500 | 0.432 |
| Watertown/Wayland Raiders (Boys) | 19 | 3 | 16 | 0 | 32 | 77 | 0.158 | 0.425 |
| Grafton Gators (Boys) | 18 | 2 | 16 | 0 | 35 | 126 | 0.111 | 0.419 |
| Foxboro Warriors (Boys) | 17 | 4 | 13 | 0 | 62 | 126 | 0.235 | 0.419 |
| Stoughton/Brockton Knight Boxers (Boys) | 21 | 7 | 14 | 0 | 68 | 96 | 0.333 | 0.415 |
| Greater New Bedford Vo-Tech Bears (Boys) | 19 | 8 | 11 | 0 | 66 | 92 | 0.421 | 0.407 |
| Somerville Highlanders (Boys) | 19 | 3 | 16 | 0 | 26 | 90 | 0.158 | 0.384 |
| Northbridge Rams (Boys) | 16 | 4 | 11 | 1 | 35 | 78 | 0.281 | 0.382 |
| Everett/Revere Crimson Tide (Boys) | 16 | 6 | 10 | 0 | 50 | 73 | 0.375 | 0.381 |
| Triton Vikings (Boys) | 16 | 0 | 16 | 0 | 18 | 97 | 0.000 | 0.373 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.