Feb. 16, 9:30 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
(11) Hudson
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Girls
(3) Woburn
Feb. 16, 12:00 PM Girls
(0) Auburn
Feb. 16, 12:30 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Girls
Feb. 16, 1:00 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:40 PM Boys
Feb. 16, 2:00 PM Girls
Feb. 16, 2:10 PM Boys
Feb. 16, 2:20 PM Boys
Feb. 16, 2:30 PM Boys
Feb. 16, 2:30 PM Girls
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Girls
(2) La Salle Academy, RI
Feb. 16, 3:00 PM Boys
(10) Diman
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
(0) Triton
Feb. 16, 3:15 PM Boys
(1) Natick
Feb. 16, 3:20 PM Boys
Feb. 16, 3:30 PM Boys
Feb. 16, 3:40 PM Boys
Feb. 16, 4:00 PM Girls
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
(0) Lynn
Feb. 16, 4:00 PM Boys
Feb. 16, 4:45 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Nauset Warriors (Boys) 20 15 2 3 89 39 0.825 0.623
Medfield Warriors (Boys) 20 16 4 0 94 45 0.800 0.601
Hanover Hawks (Boys) 19 15 2 2 76 38 0.842 0.599
Marlboro Panthers (Boys) 17 13 3 1 54 25 0.794 0.599
Shawsheen Rams (Boys) 19 16 2 1 89 27 0.868 0.591
Dracut/Tyngsboro Middies (Boys) 18 15 1 2 83 20 0.889 0.591
Middleboro Sachems (Boys) 18 13 4 1 66 43 0.750 0.573
Nashoba Wolves (Boys) 18 12 4 2 72 51 0.722 0.567
Pembroke Titans (Boys) 19 14 3 2 85 41 0.789 0.565
Methuen Rangers (Boys) 19 14 4 1 80 40 0.763 0.564
Bishop Stang Spartans (Boys) 18 13 3 2 69 33 0.778 0.561
Blackstone Valley Tech Beavers (Boys) 18 11 5 2 63 30 0.667 0.552
Scituate Sailors (Boys) 20 11 7 2 52 46 0.600 0.546
Essex Tech Hawks (Boys) 19 11 6 2 70 39 0.632 0.541
Diman Bengals (Boys) 19 13 5 1 107 49 0.711 0.534
Longmeadow Lancers (Boys) 19 11 6 2 71 52 0.632 0.528
East Longmeadow Spartans (Boys) 18 10 8 0 57 50 0.556 0.525
Taunton Tigers (Boys) 19 11 6 2 74 43 0.632 0.524
Lynnfield Pioneers (Boys) 18 7 8 3 44 52 0.472 0.513
Ludlow / Belchertown Lions (Boys) 19 9 10 0 68 64 0.474 0.500
Southeastern/Bristol-Plymouth Hawks (Boys) 18 11 6 1 52 41 0.639 0.495
Danvers Falcons (Boys) 19 9 8 2 64 52 0.526 0.492
Somerset Berkley Raiders (Boys) 18 9 8 1 58 50 0.528 0.492
Haverhill Hillies (Boys) 18 9 9 0 67 71 0.500 0.490
Wakefield Warriors (Boys) 19 8 11 0 39 60 0.421 0.488
Melrose Red Hawks (Boys) 19 6 11 2 46 58 0.368 0.480
Easthampton Eagles (Boys) 18 9 9 0 69 54 0.500 0.477
Hopedale / Milford Blue Raiders (Boys) 19 8 11 0 50 77 0.421 0.477
Holliston Panthers (Boys) 19 8 11 0 65 69 0.421 0.473
North Middlesex Patriots (Boys) 18 5 12 1 36 58 0.306 0.473
Norton Lancers (Boys) 20 8 11 1 43 55 0.425 0.472
Assabet - St. Paul Diocesan Aztecs (Boys) 19 9 7 3 59 50 0.553 0.470
Marblehead Magicians (Boys) 19 5 13 1 41 77 0.289 0.465
North Quincy / Quincy Red Raiders (Boys) 18 5 11 2 45 49 0.333 0.456
Greater Lowell/Nashoba Tech Vikings (Boys) 17 8 8 1 52 40 0.500 0.455
Bedford Bucs (Boys) 18 5 11 2 35 66 0.333 0.454
Amherst-Pelham Hurricanes (Boys) 18 6 10 2 43 52 0.389 0.451
West Springfield Terriers (Boys) 18 5 12 1 35 73 0.306 0.451
Cambridge Rindge & Latin Falcons (Boys) 19 6 12 1 58 81 0.342 0.444
Lowell Red Raiders (Boys) 19 7 12 0 58 78 0.368 0.440
Lynn Jets (Boys) 19 9 10 0 67 64 0.474 0.432
Watertown/Wayland Raiders (Boys) 19 3 16 0 32 77 0.158 0.425
Grafton Gators (Boys) 19 2 17 0 36 134 0.105 0.419
Foxboro Warriors (Boys) 17 4 13 0 62 126 0.235 0.419
Stoughton/Brockton Knight Boxers (Boys) 22 7 15 0 72 106 0.318 0.415
Greater New Bedford Vo-Tech Bears (Boys) 19 8 11 0 66 92 0.421 0.407
Somerville Highlanders (Boys) 19 3 16 0 26 90 0.158 0.384
Northbridge Rams (Boys) 17 4 12 1 39 83 0.265 0.382
Everett/Revere Crimson Tide (Boys) 17 6 11 0 52 78 0.353 0.381
Triton Vikings (Boys) 17 0 17 0 18 104 0.000 0.373

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Striding Rough Ice Nolan Insurance Arrow Sports