| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Nauset Warriors (Boys) | 20 | 15 | 2 | 3 | 89 | 39 | 0.825 | 0.622 |
| Hanover Hawks (Boys) | 20 | 16 | 2 | 2 | 80 | 39 | 0.850 | 0.604 |
| Dracut/Tyngsboro Middies (Boys) | 20 | 17 | 1 | 2 | 88 | 22 | 0.900 | 0.604 |
| Marlboro Panthers (Boys) | 18 | 14 | 3 | 1 | 60 | 27 | 0.806 | 0.600 |
| Shawsheen Rams (Boys) | 20 | 17 | 2 | 1 | 95 | 31 | 0.875 | 0.594 |
| Medfield Warriors (Boys) | 20 | 16 | 4 | 0 | 94 | 45 | 0.800 | 0.588 |
| Pembroke Titans (Boys) | 20 | 15 | 3 | 2 | 93 | 43 | 0.800 | 0.571 |
| Middleboro Sachems (Boys) | 20 | 14 | 5 | 1 | 72 | 47 | 0.725 | 0.568 |
| Nashoba Wolves (Boys) | 20 | 13 | 5 | 2 | 76 | 55 | 0.700 | 0.566 |
| Bishop Stang Spartans (Boys) | 20 | 14 | 3 | 3 | 74 | 36 | 0.775 | 0.555 |
| Methuen Rangers (Boys) | 20 | 14 | 5 | 1 | 84 | 46 | 0.725 | 0.554 |
| Blackstone Valley Tech Beavers (Boys) | 18 | 11 | 5 | 2 | 63 | 30 | 0.667 | 0.554 |
| Scituate Sailors (Boys) | 20 | 11 | 7 | 2 | 52 | 46 | 0.600 | 0.545 |
| Diman Bengals (Boys) | 19 | 13 | 5 | 1 | 107 | 49 | 0.711 | 0.534 |
| Essex Tech Hawks (Boys) | 20 | 11 | 7 | 2 | 74 | 44 | 0.600 | 0.534 |
| East Longmeadow Spartans (Boys) | 19 | 11 | 8 | 0 | 61 | 51 | 0.579 | 0.529 |
| Taunton Tigers (Boys) | 20 | 11 | 7 | 2 | 74 | 47 | 0.600 | 0.523 |
| Longmeadow Lancers (Boys) | 20 | 11 | 7 | 2 | 75 | 57 | 0.600 | 0.522 |
| Lynnfield Pioneers (Boys) | 19 | 7 | 9 | 3 | 47 | 57 | 0.447 | 0.508 |
| Ludlow / Belchertown Lions (Boys) | 20 | 9 | 11 | 0 | 69 | 68 | 0.450 | 0.499 |
| Danvers Falcons (Boys) | 20 | 9 | 9 | 2 | 66 | 55 | 0.500 | 0.499 |
| Haverhill Hillies (Boys) | 20 | 11 | 9 | 0 | 77 | 74 | 0.550 | 0.498 |
| Southeastern/Bristol-Plymouth Hawks (Boys) | 19 | 11 | 7 | 1 | 52 | 44 | 0.605 | 0.487 |
| Hopedale / Milford Blue Raiders (Boys) | 20 | 8 | 12 | 0 | 52 | 83 | 0.400 | 0.486 |
| Easthampton Eagles (Boys) | 19 | 10 | 9 | 0 | 74 | 55 | 0.526 | 0.484 |
| Wakefield Warriors (Boys) | 19 | 8 | 11 | 0 | 39 | 60 | 0.421 | 0.483 |
| Melrose Red Hawks (Boys) | 19 | 6 | 11 | 2 | 46 | 58 | 0.368 | 0.475 |
| Holliston Panthers (Boys) | 20 | 9 | 11 | 0 | 70 | 69 | 0.450 | 0.475 |
| Somerset Berkley Raiders (Boys) | 19 | 9 | 9 | 1 | 58 | 55 | 0.500 | 0.475 |
| Assabet - St. Paul Diocesan Aztecs (Boys) | 19 | 9 | 7 | 3 | 59 | 50 | 0.553 | 0.471 |
| North Middlesex Patriots (Boys) | 19 | 5 | 13 | 1 | 39 | 63 | 0.289 | 0.470 |
| Norton Lancers (Boys) | 20 | 8 | 11 | 1 | 43 | 55 | 0.425 | 0.469 |
| Greater Lowell/Nashoba Tech Vikings (Boys) | 18 | 9 | 8 | 1 | 57 | 40 | 0.528 | 0.458 |
| Cambridge Rindge & Latin Falcons (Boys) | 20 | 7 | 12 | 1 | 61 | 83 | 0.375 | 0.458 |
| North Quincy / Quincy Red Raiders (Boys) | 19 | 6 | 11 | 2 | 50 | 51 | 0.368 | 0.457 |
| Marblehead Magicians (Boys) | 20 | 5 | 14 | 1 | 42 | 79 | 0.275 | 0.457 |
| West Springfield Terriers (Boys) | 18 | 5 | 12 | 1 | 35 | 73 | 0.306 | 0.451 |
| Amherst-Pelham Hurricanes (Boys) | 19 | 6 | 11 | 2 | 47 | 57 | 0.368 | 0.448 |
| Lowell Red Raiders (Boys) | 20 | 8 | 12 | 0 | 62 | 80 | 0.400 | 0.447 |
| Bedford Bucs (Boys) | 19 | 5 | 12 | 2 | 37 | 73 | 0.316 | 0.447 |
| Stoughton/Brockton Knight Boxers (Boys) | 22 | 7 | 15 | 0 | 72 | 106 | 0.318 | 0.419 |
| Foxboro Warriors (Boys) | 17 | 4 | 13 | 0 | 62 | 126 | 0.235 | 0.419 |
| Watertown/Wayland Raiders (Boys) | 20 | 3 | 17 | 0 | 34 | 83 | 0.150 | 0.418 |
| Grafton Gators (Boys) | 20 | 2 | 18 | 0 | 37 | 141 | 0.100 | 0.418 |
| Lynn Jets (Boys) | 20 | 9 | 11 | 0 | 71 | 69 | 0.450 | 0.415 |
| Greater New Bedford Vo-Tech Bears (Boys) | 19 | 8 | 11 | 0 | 66 | 92 | 0.421 | 0.405 |
| Everett/Revere Crimson Tide (Boys) | 18 | 7 | 11 | 0 | 54 | 79 | 0.389 | 0.389 |
| Somerville Highlanders (Boys) | 20 | 3 | 17 | 0 | 27 | 96 | 0.150 | 0.381 |
| Triton Vikings (Boys) | 18 | 0 | 18 | 0 | 24 | 114 | 0.000 | 0.372 |
| Northbridge Rams (Boys) | 19 | 4 | 14 | 1 | 44 | 90 | 0.237 | 0.368 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.