Mar. 15, 9:00 AM Girls
Mar. 15, 11:00 AM Boys
Mar. 15, 1:00 PM Boys
Mar. 15, 3:00 PM Boys
Mar. 15, 5:30 PM Girls
Mar. 15, 7:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 2 Girls

Team GP W L T GF GA Win% RPI
Algonquin/Hudson Titans (Girls) 24 22 2 0 100 30 0.917 0.637
Milton Wildcats (Girls) 26 24 1 1 99 30 0.942 0.624
Westwood Wolverines (Girls) 23 21 2 0 85 15 0.913 0.603
King Philip Warriors (Girls) 26 23 2 1 111 28 0.904 0.597
Pembroke Titans (Girls) 23 19 4 0 96 29 0.826 0.577
Woburn Tanners (Girls) 22 16 6 0 83 34 0.727 0.573
Auburn Rockets (Girls) 22 16 4 2 78 37 0.773 0.570
Duxbury Dragons (Girls) 26 17 8 1 75 31 0.673 0.565
Nauset/Monomoy Warriors (Girls) 22 13 9 0 72 62 0.591 0.546
NSA - Norwell, Scituate, Abington Clippers (Girls) 23 13 7 3 69 42 0.630 0.541
Falmouth Clippers (Girls) 23 15 8 0 83 61 0.652 0.537
Beverly/Danvers/Ipswich Panthers (Girls) 20 14 6 0 80 42 0.700 0.532
Canton Bulldogs (Girls) 22 12 8 2 56 34 0.591 0.530
Wakefield Warriors (Girls) 22 14 7 1 64 51 0.659 0.529
Dennis-Yarmouth Dolphins (Girls) 22 13 7 2 70 41 0.636 0.528
Hanover Hawks (Girls) 22 15 7 0 64 45 0.682 0.528
Medfield Warriors (Girls) 25 16 9 0 81 51 0.640 0.527
Melrose Red Hawks (Girls) 22 12 9 1 65 52 0.568 0.511
Dedham Marauders (Girls) 22 13 9 0 63 59 0.591 0.511
Martha's Vineyard Vineyarders (Girls) 22 10 11 1 59 65 0.477 0.509
Marshfield Rams (Girls) 21 8 13 0 43 54 0.381 0.497
Sandwich Lady Knights (Girls) 23 7 15 1 69 72 0.326 0.494
Dover-Sherborn/Hopkinton Raiders (Girls) 20 9 11 0 67 57 0.450 0.484
Walpole Timberwolves (Girls) 20 8 10 2 55 74 0.450 0.469
Plymouth Blue Eagles (Girls) 20 6 14 0 38 84 0.300 0.457
Quincy/North Quincy Red Raiders (Girls) 21 7 13 1 52 74 0.357 0.453
Longmeadow Lancers (Girls) 18 2 12 4 29 59 0.222 0.449
Gloucester Fishermen (Girls) 21 8 13 0 49 55 0.381 0.447
Leominster Blue Devils (Girls) 21 5 14 2 39 67 0.286 0.443
Wayland/Weston Warcats (Girls) 21 6 13 2 50 68 0.333 0.442
Burlington Red Devils (Girls) 20 5 15 0 34 61 0.250 0.440
Masconomet Chieftains (Girls) 21 6 13 2 42 69 0.333 0.436
Newburyport Clippers (Girls) 20 6 14 0 47 83 0.300 0.429
Marblehead Magicians (Girls) 21 5 14 2 32 68 0.286 0.417
Barnstable Red Hawks (Girls) 20 4 14 2 60 103 0.250 0.417
Stoughton Black Knights (Girls) 20 7 13 0 40 92 0.350 0.415
Norwood Mustangs (Girls) 21 3 17 1 29 74 0.167 0.409
Whitman-Hanson/Silver Lake Panthers (Girls) 20 2 18 0 26 80 0.100 0.398
Medway/Ashland Mustangs (Girls) 20 1 19 0 26 106 0.050 0.389
Latin Academy/Fontbonne Dragons (Girls) 19 4 15 0 45 81 0.211 0.375
Stoneham/Wilmington Spartans (Girls) 21 1 20 0 27 102 0.048 0.375
Nantucket Whalers (Girls) 10 0 10 0 10 81 0.000 0.339

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Nolan Insurance YOWIE Contest - Red Sox MHL Mobile App Apple