Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
Wakefield Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cambridge R & L /Somerville Falcons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Newton North/South Tigers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Martha's Vineyard Vineyarders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Burlington Red Devils (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Oakmont Spartans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Watertown Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Matignon Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hockomock Stars (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
St. Joseph Prep/Mount Alvernia The Phoenix (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Andover Golden Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nantucket Whalers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Norwood Mustangs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Marshfield Rams (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Norwell Clippers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Scituate Sailors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Falmouth Clippers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lincoln-Sudbury Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dedham Marauders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Boston Latin Wolf Pack (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Braintree Wamps (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Waltham Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Pembroke Titans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Franklin Panthers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Gloucester Fishermen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Weymouth Wildcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Walpole Timberwolves (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Woburn Tanners (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wellesley Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Brookline Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Needham Rockets (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Belmont Marauders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Winchester Red & Black (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Natick Red Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Canton Bulldogs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Milton Wildcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Malden Catholic Lancers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Central Catholic Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Algonquin/Hudson Titans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Medfield/Norton Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Barnstable Red Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Duxbury Dragons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Masconomet Chieftains (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Framingham Flyers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lexington Minutemen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
King Philip Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Leominster Blue Devils (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Medway/Ashland Mustangs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Sandwich Lady Knights (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hanover Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Dennis-Yarmouth Dolphins (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Westwood Wolverines (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Concord-Carlisle Patriots (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.