| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Beverly Panthers (Boys) | 1 | 1 | 0 | 0 | 7 | 3 | 1.000 | 0.790 |
| Dartmouth Indians (Boys) | 1 | 1 | 0 | 0 | 5 | 4 | 1.000 | 0.790 |
| Algonquin Titans (Boys) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
| Oliver Ames Tigers (Boys) | 1 | 1 | 0 | 0 | 6 | 2 | 1.000 | 0.790 |
| Westwood Wolverines (Boys) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
| Amesbury Redhawks (Boys) | 1 | 1 | 0 | 0 | 4 | 0 | 1.000 | 0.790 |
| King Philip Warriors (Boys) | 1 | 1 | 0 | 0 | 9 | 0 | 1.000 | 0.790 |
| Minnechaug Falcons (Boys) | 1 | 1 | 0 | 0 | 12 | 0 | 1.000 | 0.790 |
| Tewksbury Redmen (Boys) | 1 | 1 | 0 | 0 | 6 | 3 | 1.000 | 0.790 |
| Auburn/Millbury Rockets (Boys) | 1 | 1 | 0 | 0 | 7 | 4 | 1.000 | 0.790 |
| Falmouth Clippers (Boys) | 1 | 1 | 0 | 0 | 3 | 1 | 1.000 | 0.790 |
| Milton Wildcats (Boys) | 1 | 1 | 0 | 0 | 4 | 0 | 1.000 | 0.760 |
| Norwood Mustangs (Boys) | 1 | 1 | 0 | 0 | 6 | 2 | 1.000 | 0.625 |
| North Attleboro Red Rocketeers (Boys) | 2 | 1 | 1 | 0 | 9 | 6 | 0.500 | 0.538 |
| Duxbury Dragons (Boys) | 1 | 0 | 1 | 0 | 2 | 5 | 0.000 | 0.210 |
| Woburn Tanners (Boys) | 1 | 0 | 1 | 0 | 3 | 5 | 0.000 | 0.210 |
| Walpole Timberwolves (Boys) | 1 | 0 | 1 | 0 | 1 | 2 | 0.000 | 0.210 |
| Mansfield Hornets (Boys) | 2 | 1 | 1 | 0 | 10 | 10 | 0.500 | 0.210 |
| Whitman-Hanson Panthers (Boys) | 1 | 0 | 1 | 0 | 2 | 4 | 0.000 | 0.210 |
| Westboro Rangers (Boys) | 1 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.210 |
| Concord-Carlisle Patriots (Boys) | 1 | 0 | 1 | 0 | 2 | 7 | 0.000 | 0.210 |
| North Andover Scarlet Knights (Boys) | 1 | 0 | 1 | 0 | 2 | 4 | 0.000 | 0.210 |
| Plymouth North Eagles (Boys) | 1 | 0 | 1 | 0 | 1 | 6 | 0.000 | 0.210 |
| Newburyport Clippers (Boys) | 1 | 0 | 1 | 0 | 2 | 4 | 0.000 | 0.210 |
| Gloucester Fishermen (Boys) | 1 | 0 | 1 | 0 | 2 | 5 | 0.000 | 0.210 |
| Newton South Lions (Boys) | 1 | 0 | 1 | 0 | 2 | 6 | 0.000 | 0.210 |
| Hopkinton Hillers (Boys) | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.210 |
| Silver Lake Lakers (Boys) | 2 | 0 | 2 | 0 | 3 | 15 | 0.000 | 0.210 |
| Agawam Brownies (Boys) | 1 | 0 | 1 | 0 | 1 | 8 | 0.000 | 0.210 |
| Masconomet Chieftains (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Boston Latin Wolfpack (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Billerica Indians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bridgewater-Raynham Trojans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lowell Catholic Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Plymouth South Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Malden Catholic Lancers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Canton Bulldogs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Westfield Bombers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Leominster Blue Devils (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.