| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Canton Bulldogs (Boys) | 20 | 19 | 1 | 0 | 107 | 14 | 0.950 | 0.639 |
| Tewksbury Redmen (Boys) | 20 | 18 | 1 | 1 | 105 | 28 | 0.925 | 0.634 |
| Falmouth Clippers (Boys) | 22 | 15 | 5 | 2 | 80 | 44 | 0.727 | 0.604 |
| Westwood Wolverines (Boys) | 20 | 17 | 2 | 1 | 82 | 45 | 0.875 | 0.602 |
| Westfield Bombers (Boys) | 21 | 15 | 6 | 0 | 100 | 67 | 0.714 | 0.571 |
| Gloucester Fishermen (Boys) | 20 | 14 | 5 | 1 | 73 | 44 | 0.725 | 0.554 |
| King Philip Warriors (Boys) | 20 | 12 | 6 | 2 | 73 | 45 | 0.650 | 0.550 |
| North Attleboro Red Rocketeers (Boys) | 20 | 13 | 6 | 1 | 84 | 48 | 0.675 | 0.548 |
| Billerica Indians (Boys) | 20 | 9 | 9 | 2 | 51 | 52 | 0.500 | 0.544 |
| Hopkinton Hillers (Boys) | 20 | 12 | 7 | 1 | 66 | 41 | 0.625 | 0.543 |
| Woburn Tanners (Boys) | 19 | 11 | 6 | 2 | 50 | 39 | 0.632 | 0.541 |
| Milton Wildcats (Boys) | 21 | 11 | 9 | 1 | 48 | 43 | 0.548 | 0.539 |
| Newburyport Clippers (Boys) | 22 | 12 | 7 | 3 | 83 | 78 | 0.614 | 0.539 |
| Concord-Carlisle Patriots (Boys) | 20 | 10 | 7 | 3 | 49 | 49 | 0.575 | 0.536 |
| Minnechaug Falcons (Boys) | 20 | 12 | 7 | 1 | 106 | 63 | 0.625 | 0.534 |
| Algonquin Titans (Boys) | 18 | 8 | 7 | 3 | 44 | 48 | 0.528 | 0.530 |
| Amesbury Redhawks (Boys) | 20 | 11 | 7 | 2 | 90 | 78 | 0.600 | 0.526 |
| Beverly Panthers (Boys) | 20 | 11 | 6 | 3 | 77 | 48 | 0.625 | 0.523 |
| Whitman-Hanson Panthers (Boys) | 20 | 10 | 9 | 1 | 60 | 46 | 0.525 | 0.520 |
| Bridgewater-Raynham Trojans (Boys) | 20 | 12 | 6 | 2 | 78 | 60 | 0.650 | 0.515 |
| Duxbury Dragons (Boys) | 22 | 9 | 12 | 1 | 62 | 71 | 0.432 | 0.515 |
| Norwood Mustangs (Boys) | 19 | 10 | 8 | 1 | 70 | 51 | 0.553 | 0.511 |
| Auburn/Millbury Rockets (Boys) | 18 | 7 | 9 | 2 | 62 | 56 | 0.444 | 0.504 |
| Walpole Timberwolves (Boys) | 20 | 9 | 10 | 1 | 53 | 46 | 0.475 | 0.501 |
| Westboro Rangers (Boys) | 19 | 8 | 10 | 1 | 52 | 78 | 0.447 | 0.499 |
| Dartmouth Indians (Boys) | 20 | 8 | 12 | 0 | 56 | 74 | 0.400 | 0.491 |
| Malden Catholic Lancers (Boys) | 20 | 5 | 13 | 2 | 46 | 104 | 0.300 | 0.485 |
| North Andover Scarlet Knights (Boys) | 19 | 7 | 10 | 2 | 40 | 50 | 0.421 | 0.481 |
| Boston Latin Wolfpack (Boys) | 20 | 7 | 13 | 0 | 36 | 42 | 0.350 | 0.477 |
| Mansfield Hornets (Boys) | 18 | 6 | 11 | 1 | 45 | 79 | 0.361 | 0.465 |
| Plymouth North Eagles (Boys) | 20 | 5 | 15 | 0 | 47 | 89 | 0.250 | 0.450 |
| Silver Lake Lakers (Boys) | 22 | 4 | 18 | 0 | 51 | 90 | 0.182 | 0.423 |
| Plymouth South Panthers (Boys) | 20 | 2 | 16 | 2 | 36 | 80 | 0.150 | 0.417 |
| Oliver Ames Tigers (Boys) | 20 | 4 | 16 | 0 | 61 | 108 | 0.200 | 0.411 |
| Agawam Brownies (Boys) | 18 | 3 | 15 | 0 | 46 | 114 | 0.167 | 0.408 |
| Masconomet Chieftains (Boys) | 18 | 2 | 16 | 0 | 36 | 75 | 0.111 | 0.405 |
| Newton South Lions (Boys) | 18 | 2 | 16 | 0 | 20 | 94 | 0.111 | 0.389 |
| Leominster Blue Devils (Boys) | 19 | 3 | 15 | 1 | 37 | 154 | 0.184 | 0.370 |
| Lowell Catholic Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.