| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Billerica/Chelmsford Indians (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Arlington Spy Ponders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Peabody/Lynnfield/North Reading Tanners (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Andover Golden Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| MOA Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pope Francis Cardinals (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Notre Dame Academy (Hingham) Cougars (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reading Rockets (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cambridge Rindge & Latin Falcons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Franklin Panthers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Newton North/South Tigers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lincoln-Sudbury Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Concord-Carlisle Patriots (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Framingham Flyers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Boston Latin Wolfpack (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| HPNA Hillies (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Archbishop Williams Bishops (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Acton-Boxboro Revolution (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop Feehan Shamrocks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brookline Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wellesley Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Waltham Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shrewsbury Colonials (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Tewksbury/Methuen Red Rangers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ursuline Academy Bears (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Arlington Catholic Cougars (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Weymouth Wildcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Malden Catholic Lancers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Barnstable Red Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shawsheen/Bedford/Lowell Rams (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Medford/Malden Mustangs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Lexington Minutemen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Belmont/Watertown Marauders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Winthrop Vikings (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Westford Academy Ghosts (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop Stang Spartans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Needham Rockets (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Natick Red Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| East/West Bridgewater Vikings (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop Fenwick Crusaders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| St. Mary's Lynn Spartans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Winchester Red & Black (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hingham Harborwomen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Central Catholic Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Braintree Wamps (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.