| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Notre Dame Academy (Hingham) Cougars (Girls) | 17 | 13 | 1 | 3 | 43 | 15 | 0.853 | 0.659 |
| Tewksbury/Methuen Red Rangers (Girls) | 18 | 16 | 0 | 2 | 49 | 8 | 0.944 | 0.635 |
| St. Mary's Lynn Spartans (Girls) | 18 | 14 | 2 | 2 | 55 | 22 | 0.833 | 0.628 |
| Bishop Stang Spartans (Girls) | 18 | 14 | 3 | 1 | 44 | 19 | 0.806 | 0.620 |
| HPNA Hillies (Girls) | 19 | 14 | 2 | 3 | 60 | 26 | 0.816 | 0.616 |
| Hingham Harborwomen (Girls) | 17 | 12 | 3 | 2 | 61 | 17 | 0.765 | 0.604 |
| Archbishop Williams Bishops (Girls) | 18 | 11 | 5 | 2 | 43 | 22 | 0.667 | 0.597 |
| Bishop Feehan Shamrocks (Girls) | 19 | 12 | 7 | 0 | 42 | 24 | 0.632 | 0.589 |
| Reading Rockets (Girls) | 17 | 11 | 2 | 4 | 49 | 24 | 0.765 | 0.581 |
| Acton-Boxboro Revolution (Girls) | 18 | 13 | 2 | 3 | 87 | 36 | 0.806 | 0.571 |
| Belmont Marauders (Girls) | 17 | 10 | 4 | 3 | 49 | 30 | 0.676 | 0.563 |
| Billerica/Chelmsford Indians (Girls) | 17 | 10 | 5 | 2 | 43 | 23 | 0.647 | 0.562 |
| Malden Catholic Lancers (Girls) | 17 | 7 | 8 | 2 | 35 | 37 | 0.471 | 0.554 |
| Natick Red Hawks (Girls) | 19 | 11 | 6 | 2 | 34 | 23 | 0.632 | 0.541 |
| Shrewsbury Colonials (Girls) | 17 | 9 | 7 | 1 | 43 | 37 | 0.559 | 0.538 |
| Arlington Catholic Cougars (Girls) | 17 | 8 | 7 | 2 | 29 | 21 | 0.529 | 0.536 |
| Shawsheen/Bedford/Lowell Rams (Girls) | 16 | 10 | 6 | 0 | 57 | 46 | 0.625 | 0.528 |
| Westford Academy Ghosts (Girls) | 18 | 9 | 7 | 2 | 44 | 36 | 0.556 | 0.526 |
| Winchester Red & Black (Girls) | 18 | 10 | 8 | 0 | 46 | 32 | 0.556 | 0.523 |
| Braintree Wamps (Girls) | 17 | 9 | 5 | 3 | 48 | 33 | 0.618 | 0.520 |
| Winthrop Vikings (Girls) | 16 | 9 | 4 | 3 | 42 | 27 | 0.656 | 0.518 |
| Pope Francis Cardinals (Girls) | 17 | 7 | 8 | 2 | 40 | 35 | 0.471 | 0.517 |
| Brookline Warriors (Girls) | 17 | 8 | 6 | 3 | 45 | 27 | 0.559 | 0.516 |
| Central Catholic Raiders (Girls) | 16 | 7 | 7 | 2 | 35 | 30 | 0.500 | 0.512 |
| Waltham Hawks (Girls) | 18 | 9 | 8 | 1 | 59 | 43 | 0.528 | 0.511 |
| Framingham Flyers (Girls) | 20 | 8 | 7 | 5 | 56 | 50 | 0.525 | 0.490 |
| Boston Latin Wolfpack (Girls) | 18 | 6 | 11 | 1 | 43 | 50 | 0.361 | 0.483 |
| Ursuline Academy Bears (Girls) | 18 | 8 | 8 | 2 | 51 | 43 | 0.500 | 0.479 |
| MOA Warriors (Girls) | 17 | 6 | 10 | 1 | 53 | 56 | 0.382 | 0.475 |
| Lexington Minutemen (Girls) | 17 | 7 | 10 | 0 | 34 | 37 | 0.412 | 0.471 |
| Bishop Fenwick Crusaders (Girls) | 15 | 4 | 10 | 1 | 19 | 29 | 0.300 | 0.465 |
| Arlington Spy Ponders (Girls) | 17 | 5 | 10 | 2 | 32 | 49 | 0.353 | 0.463 |
| Andover Golden Warriors (Girls) | 17 | 4 | 12 | 1 | 36 | 54 | 0.265 | 0.462 |
| Peabody/Lynnfield/North Reading Tanners (Girls) | 17 | 4 | 12 | 1 | 22 | 55 | 0.265 | 0.453 |
| Medford/Malden Mustangs (Girls) | 15 | 5 | 8 | 2 | 30 | 41 | 0.400 | 0.445 |
| Newton North/South Tigers (Girls) | 17 | 5 | 10 | 2 | 30 | 46 | 0.353 | 0.445 |
| Weymouth Wildcats (Girls) | 19 | 3 | 13 | 3 | 16 | 45 | 0.237 | 0.436 |
| Wellesley/Lincoln-Sudbury Raiders (Girls) | 17 | 4 | 12 | 1 | 40 | 62 | 0.265 | 0.422 |
| Needham Rockets (Girls) | 17 | 2 | 15 | 0 | 32 | 65 | 0.118 | 0.403 |
| East/West Bridgewater Vikings (Girls) | 15 | 3 | 11 | 1 | 28 | 59 | 0.233 | 0.390 |
| Franklin Panthers (Girls) | 16 | 0 | 15 | 1 | 10 | 76 | 0.031 | 0.386 |
| Cambridge Rindge & Latin Falcons (Girls) | 17 | 2 | 15 | 0 | 26 | 93 | 0.118 | 0.385 |
| Concord-Carlisle Patriots (Girls) | 17 | 1 | 16 | 0 | 19 | 79 | 0.059 | 0.366 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.