| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Wellesley / Lincoln Sudbury Raiders (Girls) | 1 | 1 | 0 | 0 | 5 | 3 | 1.000 | 0.790 |
| Lexington Minutemen (Girls) | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0.790 |
| HPNA Hillies (Girls) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
| Archbishop Williams Bishops (Girls) | 1 | 1 | 0 | 0 | 5 | 0 | 1.000 | 0.790 |
| Arlington Catholic Cougars (Girls) | 1 | 1 | 0 | 0 | 2 | 1 | 1.000 | 0.790 |
| Tewksbury/Methuen Red Rangers (Girls) | 1 | 1 | 0 | 0 | 2 | 0 | 1.000 | 0.790 |
| Winchester Red & Black (Girls) | 1 | 1 | 0 | 0 | 7 | 2 | 1.000 | 0.790 |
| Andover Golden Warriors (Girls) | 1 | 1 | 0 | 0 | 3 | 1 | 1.000 | 0.790 |
| Natick Red Hawks (Girls) | 1 | 1 | 0 | 0 | 4 | 2 | 1.000 | 0.790 |
| Pope Francis Cardinals (Girls) | 2 | 2 | 0 | 0 | 7 | 2 | 1.000 | 0.790 |
| Reading Rockets (Girls) | 1 | 1 | 0 | 0 | 3 | 0 | 1.000 | 0.790 |
| Needham Rockets (Girls) | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 0.790 |
| Winthrop Vikings (Girls) | 1 | 1 | 0 | 0 | 4 | 1 | 1.000 | 0.790 |
| Malden Catholic Lancers (Girls) | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.775 |
| Notre Dame Academy (Hingham) Cougars (Girls) | 2 | 1 | 0 | 1 | 4 | 2 | 0.750 | 0.698 |
| Braintree Wamps (Girls) | 2 | 1 | 0 | 1 | 6 | 5 | 0.750 | 0.664 |
| Newton North/South Tigers (Girls) | 1 | 0 | 0 | 1 | 2 | 2 | 0.500 | 0.583 |
| Bishop Stang Spartans (Girls) | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.553 |
| Barnstable Red Hawks (Girls) | 2 | 1 | 1 | 0 | 6 | 11 | 0.500 | 0.538 |
| Framingham Flyers (Girls) | 2 | 0 | 1 | 1 | 4 | 6 | 0.250 | 0.355 |
| Boston Latin Wolfpack (Girls) | 2 | 0 | 1 | 1 | 4 | 5 | 0.250 | 0.336 |
| East/West Bridgewater Vikings (Girls) | 1 | 0 | 1 | 0 | 1 | 5 | 0.000 | 0.240 |
| Weymouth Wildcats (Girls) | 2 | 0 | 2 | 0 | 2 | 6 | 0.000 | 0.210 |
| Arlington Spy Ponders (Girls) | 1 | 0 | 1 | 0 | 0 | 5 | 0.000 | 0.210 |
| Bishop Feehan Shamrocks (Girls) | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.210 |
| Ursuline Academy Bears (Girls) | 1 | 0 | 1 | 0 | 1 | 2 | 0.000 | 0.210 |
| Medford/Malden Mustangs (Girls) | 1 | 0 | 1 | 0 | 1 | 4 | 0.000 | 0.210 |
| Belmont Marauders (Girls) | 1 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.210 |
| Concord-Carlisle Patriots (Girls) | 1 | 0 | 1 | 0 | 3 | 5 | 0.000 | 0.210 |
| Westford Academy Ghosts (Girls) | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.210 |
| Franklin Panthers (Girls) | 1 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0.210 |
| Brookline Warriors (Girls) | 1 | 0 | 1 | 0 | 2 | 4 | 0.000 | 0.210 |
| Peabody/Lynnfield/North Reading Tanners (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hingham Harborwomen (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Central Catholic Raiders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cambridge Rindge & Latin Falcons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| MOA Warriors (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Waltham Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Acton-Boxboro Revolution (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Billerica/Chelmsford Indians (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shawsheen/Bedford/Lowell Rams (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bishop Fenwick Crusaders (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Shrewsbury Colonials (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| St. Mary's Lynn Spartans (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.