| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Notre Dame Academy (Hingham) Cougars (Girls) | 18 | 13 | 2 | 3 | 44 | 17 | 0.806 | 0.649 |
| St. Mary's Lynn Spartans (Girls) | 20 | 16 | 2 | 2 | 59 | 23 | 0.850 | 0.634 |
| Tewksbury/Methuen Red Rangers (Girls) | 19 | 17 | 0 | 2 | 51 | 8 | 0.947 | 0.630 |
| HPNA Hillies (Girls) | 20 | 14 | 2 | 4 | 62 | 28 | 0.800 | 0.612 |
| Hingham Harborwomen (Girls) | 18 | 13 | 3 | 2 | 63 | 18 | 0.778 | 0.608 |
| Bishop Stang Spartans (Girls) | 19 | 14 | 4 | 1 | 44 | 21 | 0.763 | 0.607 |
| Bishop Feehan Shamrocks (Girls) | 21 | 14 | 7 | 0 | 47 | 24 | 0.667 | 0.597 |
| Archbishop Williams Bishops (Girls) | 20 | 12 | 6 | 2 | 45 | 24 | 0.650 | 0.594 |
| Reading Rockets (Girls) | 18 | 12 | 2 | 4 | 52 | 25 | 0.778 | 0.582 |
| Billerica/Chelmsford Indians (Girls) | 19 | 12 | 5 | 2 | 51 | 25 | 0.684 | 0.566 |
| Belmont Marauders (Girls) | 19 | 11 | 5 | 3 | 53 | 34 | 0.658 | 0.560 |
| Malden Catholic Lancers (Girls) | 18 | 7 | 9 | 2 | 36 | 39 | 0.444 | 0.549 |
| Natick Red Hawks (Girls) | 19 | 11 | 6 | 2 | 34 | 23 | 0.632 | 0.547 |
| Acton-Boxboro Revolution (Girls) | 20 | 13 | 4 | 3 | 91 | 44 | 0.725 | 0.543 |
| Shrewsbury Colonials (Girls) | 19 | 10 | 7 | 2 | 46 | 39 | 0.579 | 0.538 |
| Westford Academy Ghosts (Girls) | 20 | 11 | 7 | 2 | 53 | 39 | 0.600 | 0.534 |
| Arlington Catholic Cougars (Girls) | 19 | 9 | 8 | 2 | 32 | 23 | 0.526 | 0.532 |
| Winchester Red & Black (Girls) | 20 | 12 | 8 | 0 | 55 | 33 | 0.600 | 0.527 |
| Pope Francis Cardinals (Girls) | 19 | 8 | 8 | 3 | 48 | 41 | 0.500 | 0.522 |
| Brookline Warriors (Girls) | 19 | 9 | 7 | 3 | 47 | 29 | 0.553 | 0.521 |
| Braintree Wamps (Girls) | 19 | 9 | 6 | 4 | 52 | 38 | 0.579 | 0.518 |
| Shawsheen/Bedford/Lowell Rams (Girls) | 19 | 11 | 8 | 0 | 65 | 55 | 0.579 | 0.516 |
| Winthrop Vikings (Girls) | 16 | 9 | 4 | 3 | 42 | 27 | 0.656 | 0.516 |
| Waltham Hawks (Girls) | 19 | 10 | 8 | 1 | 63 | 43 | 0.553 | 0.513 |
| Central Catholic Raiders (Girls) | 18 | 7 | 8 | 3 | 37 | 36 | 0.472 | 0.501 |
| Framingham Flyers (Girls) | 20 | 8 | 7 | 5 | 56 | 50 | 0.525 | 0.492 |
| Boston Latin Wolfpack (Girls) | 20 | 7 | 12 | 1 | 47 | 54 | 0.375 | 0.489 |
| MOA Warriors (Girls) | 18 | 7 | 10 | 1 | 59 | 58 | 0.417 | 0.487 |
| Ursuline Academy Bears (Girls) | 19 | 8 | 8 | 3 | 53 | 45 | 0.500 | 0.483 |
| Arlington Spy Ponders (Girls) | 19 | 5 | 10 | 4 | 35 | 52 | 0.368 | 0.468 |
| Bishop Fenwick Crusaders (Girls) | 17 | 5 | 11 | 1 | 21 | 31 | 0.324 | 0.467 |
| Lexington Minutemen (Girls) | 20 | 7 | 12 | 1 | 36 | 46 | 0.375 | 0.462 |
| Andover Golden Warriors (Girls) | 18 | 4 | 13 | 1 | 37 | 58 | 0.250 | 0.457 |
| Weymouth Wildcats (Girls) | 21 | 4 | 13 | 4 | 20 | 48 | 0.286 | 0.454 |
| Newton North/South Tigers (Girls) | 18 | 5 | 11 | 2 | 33 | 51 | 0.333 | 0.442 |
| Wellesley/Lincoln-Sudbury Raiders (Girls) | 18 | 5 | 12 | 1 | 44 | 65 | 0.306 | 0.441 |
| Peabody/Lynnfield/North Reading Tanners (Girls) | 19 | 4 | 14 | 1 | 25 | 62 | 0.237 | 0.438 |
| Medford/Malden Mustangs (Girls) | 16 | 5 | 9 | 2 | 30 | 42 | 0.375 | 0.437 |
| Needham Rockets (Girls) | 18 | 2 | 16 | 0 | 33 | 69 | 0.111 | 0.406 |
| Franklin Panthers (Girls) | 18 | 0 | 17 | 1 | 13 | 86 | 0.028 | 0.389 |
| East/West Bridgewater Vikings (Girls) | 16 | 3 | 12 | 1 | 30 | 64 | 0.219 | 0.388 |
| Cambridge Rindge & Latin Falcons (Girls) | 19 | 3 | 16 | 0 | 33 | 103 | 0.158 | 0.386 |
| Concord-Carlisle Patriots (Girls) | 18 | 1 | 17 | 0 | 19 | 83 | 0.056 | 0.363 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.