Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Bishop Fenwick Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Needham Rockets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bishop Feehan Shamrocks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Arlington Catholic Cougars (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Arlington Spy Ponders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Archbishop Williams Bishops (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
St. Mary's Lynn Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Shrewsbury Colonials (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Saint John's Shrewsbury Pioneers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Weymouth Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Central Catholic Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Reading Rockets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wachusett Mountaineers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Xaverian Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Chelmsford Lions (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Framingham Flyers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Burlington Red Devils (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hingham Harbormen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Medford Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Waltham Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Barnstable Red Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Acton-Boxboro Revolution (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Catholic Memorial Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Franklin Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Natick Red Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Westford Academy Ghosts (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Pope Francis Cardinals (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Lexington Minutemen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Wellesley Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Newton North Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Braintree Wamps (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Brookline Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Belmont Marauders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
St. John's Prep Eagles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
BC High Eagles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Winchester Red & Black (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Marshfield Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Peabody/Saugus/Swampscott Tanners (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Attleboro Blue Bombardiers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Andover Golden Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Lincoln-Sudbury Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.