Mar. 15, 9:00 AM Girls
Mar. 15, 11:00 AM Boys
Mar. 15, 1:00 PM Boys
Mar. 15, 3:00 PM Boys
Mar. 15, 5:30 PM Girls
Mar. 15, 7:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 1 Boys

Team GP W L T GF GA Win% RPI
Catholic Memorial Knights (Boys) 23 19 3 1 97 28 0.848 0.644
St. John's Prep Eagles (Boys) 22 16 4 2 89 40 0.773 0.618
Xaverian Hawks (Boys) 22 16 5 1 76 39 0.750 0.613
Pope Francis Cardinals (Boys) 26 18 5 3 98 47 0.750 0.608
Arlington Spy Ponders (Boys) 26 20 6 0 111 29 0.769 0.605
Reading Rockets (Boys) 22 16 4 2 67 23 0.773 0.603
Hingham Harbormen (Boys) 26 17 7 2 107 53 0.692 0.596
Arlington Catholic Cougars (Boys) 25 17 7 1 74 66 0.700 0.593
Saint John's Shrewsbury Pioneers (Boys) 24 15 8 1 84 59 0.646 0.587
Wachusett Mountaineers (Boys) 18 15 2 1 112 35 0.861 0.584
Weymouth Wildcats (Boys) 21 16 5 0 91 42 0.762 0.581
Marshfield Rams (Boys) 25 17 7 1 87 56 0.700 0.575
Burlington Red Devils (Boys) 24 17 6 1 97 45 0.729 0.568
BC High Eagles (Boys) 22 11 10 1 50 45 0.523 0.567
Framingham Flyers (Boys) 21 14 7 0 83 58 0.667 0.560
St. Mary's Lynn Spartans (Boys) 24 12 10 2 74 48 0.542 0.560
Archbishop Williams Bishops (Boys) 24 11 11 2 67 53 0.500 0.556
Central Catholic Raiders (Boys) 22 12 10 0 55 67 0.545 0.553
Lincoln-Sudbury Warriors (Boys) 22 14 8 0 69 47 0.636 0.552
Barnstable Red Hawks (Boys) 22 13 8 1 66 52 0.614 0.551
Chelmsford Lions (Boys) 21 12 8 0 59 43 0.571 0.547
Winchester Red & Black (Boys) 24 12 10 2 61 55 0.542 0.541
Acton-Boxboro Revolution (Boys) 21 11 7 3 65 47 0.595 0.537
Waltham Hawks (Boys) 21 13 8 0 74 57 0.619 0.533
Natick Red Hawks (Boys) 22 10 9 3 62 41 0.523 0.525
Shrewsbury Colonials (Boys) 20 7 11 2 48 64 0.400 0.503
Bishop Feehan Shamrocks (Boys) 23 7 14 2 59 66 0.348 0.501
Wellesley Raiders (Boys) 22 10 12 0 53 62 0.455 0.497
Needham Rockets (Boys) 21 7 12 2 45 79 0.381 0.495
Franklin Panthers (Boys) 21 7 13 1 54 75 0.357 0.493
Braintree Wamps (Boys) 20 5 13 2 28 57 0.300 0.480
Belmont Marauders (Boys) 23 5 16 2 43 94 0.261 0.471
Medford Mustangs (Boys) 21 10 11 0 64 67 0.476 0.469
Bishop Fenwick Crusaders (Boys) 20 8 12 0 42 73 0.400 0.467
Attleboro Blue Bombardiers (Boys) 20 9 11 0 50 71 0.450 0.463
Brookline Warriors (Boys) 20 5 13 2 33 63 0.300 0.451
Newton North Tigers (Boys) 20 6 13 1 53 81 0.325 0.447
Andover Golden Warriors (Boys) 19 3 15 1 31 74 0.184 0.445
Peabody/Saugus/Swampscott Tanners (Boys) 19 6 12 1 62 72 0.342 0.430
Lexington Minutemen (Boys) 20 5 14 1 50 66 0.275 0.428
Westford Academy Ghosts (Boys) 20 1 19 0 30 99 0.050 0.407

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Nolan Insurance Always on Services Pioneer TV Network