| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Catholic Memorial Knights (Boys) | 20 | 17 | 2 | 1 | 85 | 22 | 0.875 | 0.656 |
| St. John's Prep Eagles (Boys) | 20 | 15 | 3 | 2 | 81 | 38 | 0.800 | 0.632 |
| Reading Rockets (Boys) | 20 | 15 | 3 | 2 | 64 | 20 | 0.800 | 0.625 |
| Xaverian Hawks (Boys) | 20 | 15 | 4 | 1 | 72 | 34 | 0.775 | 0.623 |
| Arlington Spy Ponders (Boys) | 22 | 17 | 5 | 0 | 96 | 25 | 0.773 | 0.605 |
| Arlington Catholic Cougars (Boys) | 22 | 15 | 6 | 1 | 68 | 61 | 0.705 | 0.604 |
| Wachusett Mountaineers (Boys) | 17 | 15 | 1 | 1 | 108 | 30 | 0.912 | 0.601 |
| Pope Francis Cardinals (Boys) | 22 | 14 | 5 | 3 | 79 | 42 | 0.705 | 0.595 |
| Hingham Harbormen (Boys) | 22 | 14 | 6 | 2 | 88 | 46 | 0.682 | 0.590 |
| Weymouth Wildcats (Boys) | 19 | 15 | 4 | 0 | 85 | 34 | 0.789 | 0.583 |
| Marshfield Rams (Boys) | 22 | 15 | 6 | 1 | 82 | 50 | 0.705 | 0.580 |
| Framingham Flyers (Boys) | 20 | 14 | 6 | 0 | 81 | 51 | 0.700 | 0.576 |
| Saint John's Shrewsbury Pioneers (Boys) | 20 | 11 | 8 | 1 | 73 | 52 | 0.575 | 0.569 |
| Barnstable Red Hawks (Boys) | 20 | 12 | 7 | 1 | 58 | 46 | 0.625 | 0.565 |
| Burlington Red Devils (Boys) | 20 | 14 | 5 | 1 | 82 | 36 | 0.725 | 0.564 |
| St. Mary's Lynn Spartans (Boys) | 21 | 10 | 9 | 2 | 68 | 41 | 0.524 | 0.563 |
| BC High Eagles (Boys) | 20 | 10 | 9 | 1 | 45 | 43 | 0.525 | 0.561 |
| Central Catholic Raiders (Boys) | 21 | 12 | 9 | 0 | 55 | 60 | 0.571 | 0.556 |
| Winchester Red & Black (Boys) | 21 | 11 | 8 | 2 | 53 | 44 | 0.571 | 0.554 |
| Lincoln-Sudbury Warriors (Boys) | 20 | 13 | 7 | 0 | 62 | 41 | 0.650 | 0.551 |
| Chelmsford Lions (Boys) | 20 | 12 | 7 | 0 | 58 | 39 | 0.600 | 0.545 |
| Acton-Boxboro Revolution (Boys) | 20 | 11 | 6 | 3 | 64 | 45 | 0.625 | 0.543 |
| Archbishop Williams Bishops (Boys) | 21 | 9 | 10 | 2 | 56 | 48 | 0.476 | 0.541 |
| Waltham Hawks (Boys) | 20 | 13 | 7 | 0 | 72 | 51 | 0.650 | 0.539 |
| Natick Red Hawks (Boys) | 21 | 10 | 8 | 3 | 61 | 38 | 0.548 | 0.526 |
| Franklin Panthers (Boys) | 19 | 7 | 11 | 1 | 53 | 64 | 0.395 | 0.505 |
| Shrewsbury Colonials (Boys) | 19 | 7 | 10 | 2 | 46 | 58 | 0.421 | 0.504 |
| Bishop Feehan Shamrocks (Boys) | 22 | 7 | 13 | 2 | 57 | 62 | 0.364 | 0.503 |
| Needham Rockets (Boys) | 20 | 7 | 11 | 2 | 45 | 73 | 0.400 | 0.501 |
| Wellesley Raiders (Boys) | 20 | 9 | 11 | 0 | 46 | 57 | 0.450 | 0.494 |
| Braintree Wamps (Boys) | 19 | 5 | 12 | 2 | 28 | 56 | 0.316 | 0.481 |
| Medford Mustangs (Boys) | 20 | 10 | 10 | 0 | 63 | 63 | 0.500 | 0.478 |
| Belmont Marauders (Boys) | 22 | 5 | 15 | 2 | 42 | 89 | 0.273 | 0.477 |
| Attleboro Blue Bombardiers (Boys) | 20 | 9 | 11 | 0 | 50 | 71 | 0.450 | 0.462 |
| Bishop Fenwick Crusaders (Boys) | 20 | 8 | 12 | 0 | 42 | 73 | 0.400 | 0.460 |
| Brookline Warriors (Boys) | 20 | 5 | 13 | 2 | 33 | 63 | 0.300 | 0.452 |
| Newton North Tigers (Boys) | 20 | 6 | 13 | 1 | 53 | 81 | 0.325 | 0.450 |
| Andover Golden Warriors (Boys) | 19 | 3 | 15 | 1 | 31 | 74 | 0.184 | 0.444 |
| Peabody/Saugus/Swampscott Tanners (Boys) | 19 | 6 | 12 | 1 | 62 | 72 | 0.342 | 0.432 |
| Lexington Minutemen (Boys) | 20 | 5 | 14 | 1 | 50 | 66 | 0.275 | 0.431 |
| Westford Academy Ghosts (Boys) | 19 | 1 | 18 | 0 | 30 | 95 | 0.053 | 0.408 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.