Feb. 16, 9:30 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Girls
(0) Auburn
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Girls
(3) Woburn
Feb. 16, 12:00 PM Boys
(11) Hudson
Feb. 16, 12:30 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Girls
Feb. 16, 1:00 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:40 PM Boys
Feb. 16, 2:00 PM Girls
Feb. 16, 2:10 PM Boys
Feb. 16, 2:20 PM Boys
Feb. 16, 2:30 PM Boys
Feb. 16, 2:30 PM Girls
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Girls
(2) La Salle Academy, RI
Feb. 16, 3:00 PM Boys
(10) Diman
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
(0) Triton
Feb. 16, 3:15 PM Boys
(1) Natick
Feb. 16, 3:20 PM Boys
Feb. 16, 3:30 PM Boys
Feb. 16, 3:40 PM Boys
Feb. 16, 4:00 PM Girls
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
(0) Lynn
Feb. 16, 4:00 PM Boys
Feb. 16, 4:45 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 1 Boys

Team GP W L T GF GA Win% RPI
Catholic Memorial Knights (Boys) 19 16 2 1 82 22 0.868 0.656
St. John's Prep Eagles (Boys) 19 14 3 2 77 38 0.789 0.632
Reading Rockets (Boys) 19 15 2 2 64 19 0.842 0.627
Xaverian Hawks (Boys) 19 14 4 1 67 33 0.763 0.623
Arlington Spy Ponders (Boys) 21 16 5 0 89 24 0.762 0.607
Arlington Catholic Cougars (Boys) 21 15 5 1 68 57 0.738 0.604
Wachusett Mountaineers (Boys) 16 14 1 1 101 30 0.906 0.601
Pope Francis Cardinals (Boys) 20 12 5 3 69 40 0.675 0.592
Hingham Harbormen (Boys) 21 13 6 2 84 45 0.667 0.591
Weymouth Wildcats (Boys) 18 14 4 0 79 33 0.778 0.584
Marshfield Rams (Boys) 21 15 5 1 81 45 0.738 0.582
Saint John's Shrewsbury Pioneers (Boys) 19 11 7 1 73 49 0.605 0.579
Framingham Flyers (Boys) 19 14 5 0 78 46 0.737 0.576
Burlington Red Devils (Boys) 19 13 5 1 76 36 0.711 0.565
Barnstable Red Hawks (Boys) 19 12 6 1 57 40 0.658 0.564
BC High Eagles (Boys) 19 9 9 1 44 43 0.500 0.562
Central Catholic Raiders (Boys) 19 11 8 0 51 54 0.579 0.562
St. Mary's Lynn Spartans (Boys) 19 9 8 2 63 38 0.526 0.558
Winchester Red & Black (Boys) 20 11 7 2 53 41 0.600 0.555
Chelmsford Lions (Boys) 19 11 7 0 53 36 0.579 0.545
Lincoln-Sudbury Warriors (Boys) 19 12 7 0 59 41 0.632 0.542
Acton-Boxboro Revolution (Boys) 19 11 5 3 61 41 0.658 0.542
Archbishop Williams Bishops (Boys) 20 8 10 2 52 48 0.450 0.541
Waltham Hawks (Boys) 19 12 7 0 62 49 0.632 0.538
Natick Red Hawks (Boys) 20 9 8 3 58 36 0.525 0.527
Franklin Panthers (Boys) 19 7 11 1 53 64 0.395 0.505
Bishop Feehan Shamrocks (Boys) 21 7 13 1 55 60 0.357 0.504
Shrewsbury Colonials (Boys) 19 7 10 2 46 58 0.421 0.503
Needham Rockets (Boys) 19 7 10 2 43 69 0.421 0.501
Wellesley Raiders (Boys) 20 9 11 0 46 57 0.450 0.495
Braintree Wamps (Boys) 18 5 11 2 27 49 0.333 0.483
Belmont Marauders (Boys) 20 5 13 2 39 78 0.300 0.481
Medford Mustangs (Boys) 19 10 9 0 63 57 0.526 0.479
Bishop Fenwick Crusaders (Boys) 18 7 11 0 36 64 0.389 0.465
Attleboro Blue Bombardiers (Boys) 19 8 11 0 47 70 0.421 0.462
Brookline Warriors (Boys) 20 5 13 2 33 63 0.300 0.453
Newton North Tigers (Boys) 19 6 12 1 51 71 0.342 0.451
Andover Golden Warriors (Boys) 18 3 14 1 31 70 0.194 0.444
Peabody/Saugus/Swampscott Tanners (Boys) 17 6 10 1 58 64 0.382 0.437
Lexington Minutemen (Boys) 19 5 13 1 50 59 0.289 0.432
Westford Academy Ghosts (Boys) 18 1 17 0 30 89 0.056 0.407

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Jack's Drive 55 2025-26 FMC NE Future Stars 2025-26 Striding Rough Ice