| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Notre Dame Academy (Hingham) Cougars (Girls) | 17 | 13 | 1 | 3 | 43 | 15 | 0.853 | 0.657 |
| Catholic Memorial Knights (Boys) | 17 | 14 | 2 | 1 | 75 | 19 | 0.853 | 0.651 |
| Canton Bulldogs (Boys) | 17 | 16 | 1 | 0 | 94 | 11 | 0.941 | 0.642 |
| Algonquin/Hudson Titans (Girls) | 17 | 17 | 0 | 0 | 82 | 18 | 1.000 | 0.640 |
| Bishop Stang Spartans (Girls) | 17 | 14 | 2 | 1 | 43 | 16 | 0.853 | 0.634 |
| Tewksbury/Methuen Red Rangers (Girls) | 17 | 15 | 0 | 2 | 45 | 7 | 0.941 | 0.633 |
| Tewksbury Redmen (Boys) | 18 | 16 | 1 | 1 | 98 | 25 | 0.917 | 0.632 |
| Arlington Catholic Cougars (Boys) | 18 | 15 | 2 | 1 | 62 | 42 | 0.861 | 0.628 |
| St. Mary's Lynn Spartans (Girls) | 17 | 13 | 2 | 2 | 52 | 22 | 0.824 | 0.628 |
| St. John's Prep Eagles (Boys) | 16 | 11 | 3 | 2 | 60 | 33 | 0.750 | 0.627 |
| Xaverian Hawks (Boys) | 17 | 13 | 4 | 0 | 64 | 32 | 0.765 | 0.626 |
| Nauset Warriors (Boys) | 18 | 14 | 2 | 2 | 80 | 34 | 0.833 | 0.625 |
| Westwood Wolverines (Girls) | 16 | 15 | 1 | 0 | 59 | 11 | 0.938 | 0.619 |
| St. Bernard's Bernardians (Boys) | 15 | 15 | 0 | 0 | 95 | 27 | 1.000 | 0.612 |
| Reading Rockets (Boys) | 16 | 12 | 2 | 2 | 58 | 18 | 0.812 | 0.611 |
| Falmouth Clippers (Boys) | 17 | 13 | 3 | 1 | 64 | 29 | 0.794 | 0.611 |
| HPNA Hillies (Girls) | 18 | 13 | 2 | 3 | 56 | 24 | 0.806 | 0.611 |
| Milton Wildcats (Girls) | 18 | 16 | 1 | 1 | 72 | 22 | 0.917 | 0.611 |
| Littleton/Bromfield Tigers (Boys) | 16 | 15 | 1 | 0 | 92 | 19 | 0.938 | 0.606 |
| Westwood Wolverines (Boys) | 16 | 13 | 2 | 1 | 60 | 40 | 0.844 | 0.605 |
| Marlboro Panthers (Boys) | 15 | 12 | 2 | 1 | 46 | 20 | 0.833 | 0.604 |
| Hingham Harborwomen (Girls) | 16 | 11 | 3 | 2 | 56 | 17 | 0.750 | 0.600 |
| Pembroke Titans (Girls) | 16 | 14 | 2 | 0 | 71 | 19 | 0.875 | 0.598 |
| Hanover Hawks (Boys) | 17 | 13 | 2 | 2 | 69 | 34 | 0.824 | 0.598 |
| Arlington Spy Ponders (Boys) | 18 | 13 | 5 | 0 | 72 | 20 | 0.722 | 0.597 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.