MIAA Massachusetts High School Hockey

2020-21 Rankings

Girls High School Division 1

Team GP W L T GF GA Win% RPI
Duxbury Dragons (Girls) 16 14 1 1 46 10 0.906 0.604
Billerica/Chelmsford Indians (Girls) 11 10 1 0 47 11 0.909 0.598
Peabody/Lynnfield/North Reading Tanners (Girls) 12 11 1 0 45 20 0.917 0.597
Waltham Hawks (Girls) 5 3 1 1 15 9 0.700 0.595
Arlington Spy Ponders (Girls) 13 10 1 2 49 19 0.846 0.585
Woburn Tanners (Girls) 13 10 1 2 47 17 0.846 0.583
St. Mary's Lynn Spartans (Girls) 19 14 2 3 84 25 0.816 0.583
Needham Rockets (Girls) 7 4 1 2 21 10 0.714 0.581
Braintree Wamps (Girls) 8 5 3 0 19 15 0.625 0.573
Austin Prep Cougars (Girls) 11 7 2 2 40 20 0.727 0.573
Acton-Boxboro Revolution (Girls) 9 6 2 1 49 23 0.722 0.572
Lincoln-Sudbury Warriors (Girls) 9 6 1 2 36 17 0.778 0.562
Shrewsbury Colonials (Girls) 12 8 1 3 35 10 0.792 0.561
Winthrop Vikings (Girls) 14 10 3 1 50 23 0.750 0.558
Barnstable Red Hawks (Girls) 12 7 2 3 37 19 0.708 0.543
Andover Golden Warriors (Girls) 13 8 4 1 53 29 0.654 0.539
Franklin Panthers (Girls) 8 5 3 0 22 20 0.625 0.524
Tewksbury/Methuen Red Rangers (Girls) 12 7 5 0 35 32 0.583 0.523
Marblehead Magicians (Girls) 12 5 4 3 22 28 0.542 0.510
Weymouth Wildcats (Girls) 7 4 3 0 22 22 0.571 0.510
Quincy/North Quincy Red Raiders (Girls) 13 8 4 1 74 54 0.654 0.508
Hingham Harborwomen (Girls) 10 4 4 2 28 24 0.500 0.505
Boston Latin Wolfpack (Girls) 11 6 5 0 37 22 0.545 0.504
MOA Warriors (Girls) 11 5 4 2 31 22 0.545 0.494
Medford/Malden Mustangs (Girls) 14 6 7 1 31 36 0.464 0.492
Arlington Catholic Cougars (Girls) 16 7 8 1 41 41 0.469 0.486
Whitman-Hanson/Silver Lake Panthers (Girls) 11 4 5 2 33 33 0.455 0.482
Nauset/Monomoy Warriors (Girls) 13 3 5 5 14 22 0.423 0.478
Wayland/Weston Warcats (Girls) 8 3 4 1 13 23 0.438 0.477
HPNA Hillies (Girls) 12 4 7 1 38 48 0.375 0.474
Belmont/Watertown Marauders (Girls) 12 3 6 3 18 36 0.375 0.474
Longmeadow Lancers (Girls) 8 2 4 2 14 21 0.375 0.471
Beverly/Danvers/Ipswich Panthers (Girls) 15 5 9 1 29 36 0.367 0.470
Plymouth Blue Eagles (Girls) 11 5 5 1 33 29 0.500 0.468
Reading Rockets (Girls) 9 1 4 4 13 25 0.333 0.460
Masconomet Chieftains (Girls) 15 3 11 1 38 61 0.233 0.439
Dover-Sherborn/Hopkinton Raiders (Girls) 9 1 6 2 10 26 0.222 0.432
Gloucester Fishermen (Girls) 13 2 10 1 25 50 0.192 0.429
Old Rochester Bulldogs (Girls) 6 0 3 3 11 20 0.250 0.427
Newton North/South TIGERS (Girls) 7 1 5 1 8 20 0.214 0.421
Medway/Ashland Mustangs (Girls) 9 1 7 1 11 34 0.167 0.419
Brookline Warriors (Girls) 3 0 3 0 2 16 0.000 0.401
Lexington Minutemen (Girls) 10 0 9 1 14 48 0.050 0.396
St. Peter Marian Guardians (Girls) 0 0 0 0 0 0 0.000 0.000
Framingham Flyers (Girls) 0 0 0 0 0 0 0.000 0.000
Newton Tigers (Girls) 0 0 0 0 0 0 0.000 0.000
Westford Academy Ghosts (Girls) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google Nolan Insurance Arrow Sports