Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 27, 3:00 PM Girls
Jan. 27, 4:00 PM Boys
Jan. 27, 4:10 PM Girls
Jan. 27, 5:00 PM Boys
Jan. 27, 5:00 PM Girls
Jan. 27, 6:00 PM Girls
Jan. 27, 7:00 PM Boys
Jan. 27, 7:10 PM Boys
Jan. 27, 8:00 PM Boys
Jan. 28, 3:00 PM Girls
Jan. 28, 4:00 PM Girls
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:15 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:10 PM Girls
Jan. 28, 5:10 PM Girls
Jan. 28, 5:15 PM Boys
Jan. 28, 5:15 PM Girls
Jan. 28, 5:20 PM Boys
Jan. 28, 5:30 PM Girls
Jan. 28, 5:30 PM Boys
Jan. 28, 5:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2014-15 Rankings

Girls High School Division 1

Team GP W L T GF GA Win% RPI
Barnstable Red Hawks (Girls) 22 16 2 4 71 22 0.818 0.675
Arlington Catholic Cougars (Girls) 22 18 3 1 71 15 0.841 0.656
Duxbury Dragons (Girls) 23 15 6 2 83 40 0.696 0.655
Austin Prep Cougars (Girls) 23 17 4 2 72 28 0.783 0.638
Winthrop Vikings (Girls) 19 11 7 1 54 35 0.605 0.623
Reading Rockets (Girls) 24 22 2 0 105 17 0.917 0.621
Acton-Boxboro Revolution (Girls) 26 19 4 3 97 39 0.788 0.619
Andover Golden Warriors (Girls) 20 12 6 2 57 40 0.650 0.604
Watertown/Belmont Raiders (Girls) 24 19 4 1 106 34 0.812 0.576
Chelmsford Lions (Girls) 22 13 6 3 86 60 0.659 0.571
Newton Tigers (Girls) 20 6 12 2 44 81 0.350 0.567
Beverly/Danvers/Ipswich Panthers (Girls) 18 11 6 1 67 41 0.639 0.566
Westford Academy Ghosts (Girls) 21 10 7 4 59 40 0.571 0.556
Lincoln-Sudbury Warriors (Girls) 22 12 8 2 70 63 0.591 0.548
Needham Rockets (Girls) 21 13 5 3 82 47 0.690 0.546
Woburn Tanners (Girls) 25 12 13 0 60 61 0.480 0.532
Melrose Red Hawks (Girls) 22 10 10 2 32 44 0.500 0.526
Billerica/Chelmsford Indians (Girls) 21 8 9 4 39 35 0.476 0.517
Masconomet Chieftains (Girls) 21 9 9 3 48 52 0.500 0.511
Hingham Harborwomen (Girls) 22 6 11 5 33 51 0.386 0.507
Lexington Minutemen (Girls) 20 7 10 3 43 56 0.425 0.500
Waltham Hawks (Girls) 20 5 11 4 48 61 0.350 0.496
Franklin Panthers (Girls) 20 4 14 2 42 90 0.250 0.494
Framingham Flyers (Girls) 18 6 9 3 63 94 0.417 0.486
Marblehead Magicians (Girls) 22 9 9 4 88 63 0.500 0.477
Braintree Wamps (Girls) 20 4 14 2 44 83 0.250 0.474
Arlington Spy Ponders (Girls) 23 12 9 2 57 41 0.565 0.463
Boston Latin Wolfpack (Girls) 20 7 10 3 47 74 0.425 0.454
Weymouth Wildcats (Girls) 18 4 12 2 40 73 0.278 0.440
Medford/Malden Mustangs (Girls) 16 1 12 3 27 58 0.156 0.439
St. Mary's Lynn Spartans (Girls) 22 9 12 1 43 49 0.432 0.431
Cambridge Rindge & Latin Falcons (Girls) 20 4 15 1 43 74 0.225 0.430
Peabody/Lynnfield/North Reading Tanners (Girls) 19 4 12 3 35 47 0.289 0.408
Wakefield Warriors (Girls) 20 0 16 4 26 86 0.100 0.408
Quincy/North Quincy Red Raiders (Girls) 17 4 11 2 31 63 0.294 0.394
Newton North/South Tigers (Girls) 18 1 17 0 28 83 0.056 0.368

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Pioneer TV Network YOWIE Contest (Bruins & Red Sox Nolan Insurance