Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
Barnstable Red Hawks (Girls) | 22 | 16 | 2 | 4 | 0 | 71 | 22 | 0.818 | 0.675 |
Arlington Catholic Cougars (Girls) | 22 | 18 | 3 | 1 | 0 | 71 | 15 | 0.841 | 0.656 |
Duxbury Dragons (Girls) | 23 | 15 | 6 | 2 | 0 | 83 | 40 | 0.696 | 0.655 |
Austin Prep Cougars (Girls) | 23 | 17 | 4 | 2 | 0 | 72 | 28 | 0.783 | 0.638 |
Winthrop Vikings (Girls) | 19 | 11 | 7 | 1 | 0 | 54 | 35 | 0.605 | 0.623 |
Reading Rockets (Girls) | 24 | 22 | 2 | 0 | 0 | 105 | 17 | 0.917 | 0.621 |
Acton-Boxboro Girls Hockey (Girls) | 26 | 19 | 4 | 3 | 0 | 97 | 39 | 0.788 | 0.619 |
Andover Golden Warriors (Girls) | 20 | 12 | 6 | 2 | 0 | 57 | 40 | 0.650 | 0.604 |
Watertown/Belmont Raiders (Girls) | 24 | 19 | 4 | 1 | 0 | 106 | 34 | 0.812 | 0.576 |
Chelmsford Lions (Girls) | 22 | 13 | 6 | 3 | 0 | 86 | 60 | 0.659 | 0.571 |
Newton North Tigers (Girls) | 20 | 6 | 12 | 2 | 0 | 44 | 81 | 0.350 | 0.567 |
Beverly/Danvers/Ipswich Panthers (Girls) | 18 | 11 | 6 | 1 | 0 | 67 | 41 | 0.639 | 0.566 |
Westford Academy Grey Ghosts (Girls) | 21 | 10 | 7 | 4 | 0 | 59 | 40 | 0.571 | 0.556 |
Lincoln-Sudbury Warriors (Girls) | 22 | 12 | 8 | 2 | 0 | 70 | 63 | 0.591 | 0.548 |
Needham Rockets (Girls) | 21 | 13 | 5 | 3 | 0 | 82 | 47 | 0.690 | 0.546 |
Woburn Tanners (Girls) | 25 | 12 | 13 | 0 | 0 | 60 | 61 | 0.480 | 0.532 |
Melrose Red Raiders (Girls) | 22 | 10 | 10 | 2 | 0 | 32 | 44 | 0.500 | 0.526 |
Billerica / Chelmsford Indians (Girls) | 21 | 8 | 9 | 4 | 0 | 39 | 35 | 0.476 | 0.517 |
Masconomet Chieftains (Girls) | 21 | 9 | 9 | 3 | 0 | 48 | 52 | 0.500 | 0.511 |
Hingham Harborwomen (Girls) | 22 | 6 | 11 | 5 | 0 | 33 | 51 | 0.386 | 0.507 |
Lexington Minutemen (Girls) | 20 | 7 | 10 | 3 | 0 | 43 | 56 | 0.425 | 0.500 |
Waltham Hawks (Girls) | 20 | 5 | 11 | 4 | 0 | 48 | 61 | 0.350 | 0.496 |
Franklin Panthers (Girls) | 20 | 4 | 14 | 2 | 0 | 42 | 90 | 0.250 | 0.494 |
Framingham Flyers (Girls) | 18 | 6 | 9 | 3 | 0 | 63 | 94 | 0.417 | 0.486 |
Marblehead Magicians (Girls) | 22 | 9 | 9 | 4 | 0 | 88 | 63 | 0.500 | 0.477 |
Braintree Wamps (Girls) | 20 | 4 | 14 | 2 | 0 | 44 | 83 | 0.250 | 0.474 |
Arlington Spy Ponders (Girls) | 23 | 12 | 9 | 2 | 0 | 57 | 41 | 0.565 | 0.463 |
Boston Latin Wolf Pack (Girls) | 20 | 7 | 10 | 3 | 0 | 47 | 74 | 0.425 | 0.454 |
Weymouth Wildcats (Girls) | 18 | 4 | 12 | 2 | 0 | 40 | 73 | 0.278 | 0.440 |
Medford/Malden Mustangs (Girls) | 16 | 1 | 12 | 3 | 0 | 27 | 58 | 0.156 | 0.439 |
St. Mary's Lynn Spartans (Girls) | 22 | 9 | 12 | 1 | 0 | 43 | 49 | 0.432 | 0.431 |
Cambridge R & L /Somerville Falcons (Girls) | 20 | 4 | 15 | 1 | 0 | 43 | 74 | 0.225 | 0.430 |
Peabody/Lynnfield/North Reading Tanners (Girls) | 19 | 4 | 12 | 3 | 0 | 35 | 47 | 0.289 | 0.408 |
Wakefield Warriors (Girls) | 20 | 0 | 16 | 4 | 0 | 26 | 86 | 0.100 | 0.408 |
Quincy/North Quincy Red Raiders (Girls) | 17 | 4 | 11 | 2 | 0 | 31 | 63 | 0.294 | 0.394 |
Newton North/South Tigers (Girls) | 18 | 1 | 17 | 0 | 0 | 28 | 83 | 0.056 | 0.368 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.