Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Latin Academy Dragons (Boys) | 5 | 2 | 2 | 1 | 13 | 16 | 0.500 | 0.502 |
Newton South Lions (Boys) | 11 | 3 | 5 | 3 | 28 | 38 | 0.409 | 0.479 |
Essex Tech Hawks (Boys) | 12 | 6 | 5 | 1 | 35 | 23 | 0.542 | 0.474 |
Shawsheen Rams (Boys) | 7 | 3 | 3 | 1 | 21 | 13 | 0.500 | 0.458 |
Cambridge Rindge & Latin Falcons (Boys) | 8 | 3 | 5 | 0 | 26 | 35 | 0.375 | 0.457 |
St. Joseph Prep The Phoenix (Boys) | 7 | 3 | 4 | 0 | 16 | 22 | 0.429 | 0.454 |
Bedford Bucs (Boys) | 12 | 3 | 7 | 2 | 26 | 32 | 0.333 | 0.450 |
Northeast Tech Golden Knights (Boys) | 6 | 3 | 3 | 0 | 13 | 23 | 0.500 | 0.450 |
Wayland Warriors (Boys) | 7 | 2 | 5 | 0 | 12 | 35 | 0.286 | 0.447 |
Dracut/Tyngsboro Middies (Boys) | 11 | 4 | 7 | 0 | 31 | 36 | 0.364 | 0.441 |
Watertown/Wayland Raiders (Boys) | 12 | 3 | 8 | 1 | 20 | 40 | 0.292 | 0.433 |
Hamilton-Wenham Generals (Boys) | 9 | 1 | 7 | 1 | 11 | 33 | 0.167 | 0.405 |
St. Bernard's Bernardians (Boys) | 9 | 1 | 8 | 0 | 18 | 55 | 0.111 | 0.401 |
Swampscott Big Blue (Boys) | 13 | 0 | 12 | 1 | 14 | 64 | 0.038 | 0.398 |
Greater Lowell/Nashoba Tech Vikings (Boys) | 10 | 2 | 8 | 0 | 36 | 42 | 0.200 | 0.358 |
Rockport Vikings (Boys) | 5 | 0 | 5 | 0 | 5 | 28 | 0.000 | 0.347 |
East Boston Jets (Boys) | 3 | 0 | 3 | 0 | 0 | 27 | 0.000 | 0.253 |
Salem Witches (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
OBryant Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lynn Jets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Minuteman Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Revere/Malden Patriots (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.