Feb. 27, 7:15 PM Boys
Feb. 27, 7:20 PM Boys
Feb. 27, 7:30 PM Boys
Feb. 27, 8:00 PM Boys
Feb. 28, 12:00 PM Boys
(1) Woburn
Feb. 28, 1:00 PM Girls
Feb. 28, 1:30 PM Boys
Feb. 28, 2:00 PM Boys
Feb. 28, 2:00 PM Boys
Feb. 28, 2:00 PM Girls
Feb. 28, 2:30 PM Boys
Feb. 28, 2:45 PM Boys
Feb. 28, 3:20 PM Boys
Feb. 28, 4:00 PM Boys
Feb. 28, 4:00 PM Boys
Feb. 28, 4:00 PM Girls
Feb. 28, 4:30 PM Girls
Feb. 28, 4:30 PM Boys
Feb. 28, 5:00 PM Girls
(1) Woburn
Feb. 28, 5:00 PM Boys
Feb. 28, 5:40 PM Girls
Feb. 28, 6:00 PM Boys
Feb. 28, 6:00 PM Girls
Feb. 28, 6:00 PM Girls
(2) Milton
Feb. 28, 7:00 PM Boys
Feb. 28, 7:00 PM Girls
Feb. 28, 7:00 PM Boys
(3) Bourne
(2) Hudson
Feb. 28, 7:00 PM Boys
(9) Canton
Feb. 28, 7:30 PM Boys
Feb. 28, 7:30 PM Boys
Feb. 28, 8:00 PM Boys
Feb. 28, 8:20 PM Boys
Feb. 28, 8:30 PM Girls
Mar. 1, 1:30 PM Boys
Mar. 1, 2:00 PM Boys
Mar. 1, 2:00 PM Boys
Mar. 1, 2:30 PM Girls
Mar. 1, 2:45 PM Boys
Mar. 1, 3:30 PM Boys
Mar. 1, 4:00 PM Boys
Mar. 1, 4:15 PM Girls
Mar. 1, 4:30 PM Boys
Mar. 1, 5:00 PM Boys
Mar. 1, 5:40 PM Girls
Mar. 1, 6:00 PM Girls
Mar. 1, 6:00 PM Boys
Mar. 1, 7:10 PM Boys
Mar. 2, 6:00 PM Girls
Mar. 2, 6:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI
Catholic Memorial Knights (Boys) 22 19 2 1 94 24 0.886 0.656
Algonquin/Hudson Titans (Girls) 22 21 1 0 97 27 0.955 0.644
Notre Dame Academy (Hingham) Cougars (Girls) 20 15 2 3 55 21 0.825 0.644
Canton Bulldogs (Boys) 21 20 1 0 116 14 0.952 0.638
Tewksbury Redmen (Boys) 21 19 1 1 114 30 0.929 0.634
Tewksbury/Methuen Red Rangers (Girls) 22 20 0 2 59 10 0.955 0.633
St. John's Prep Eagles (Boys) 22 16 4 2 89 40 0.773 0.631
Xaverian Hawks (Boys) 21 16 4 1 76 37 0.786 0.627
St. Mary's Lynn Spartans (Girls) 24 19 3 2 71 29 0.833 0.623
Nauset Warriors (Boys) 21 16 2 3 96 40 0.833 0.621
Milton Wildcats (Girls) 24 22 1 1 95 29 0.938 0.621
Reading Rockets (Boys) 21 16 3 2 65 20 0.810 0.616
HPNA Hillies (Girls) 22 16 2 4 71 31 0.818 0.614
Bishop Stang Spartans (Girls) 21 16 4 1 47 21 0.786 0.613
Westwood Wolverines (Girls) 21 20 1 0 79 14 0.952 0.613
Arlington Spy Ponders (Boys) 24 19 5 0 106 25 0.792 0.609
Hanover Hawks (Boys) 22 18 2 2 91 40 0.864 0.609
Littleton/Bromfield Tigers (Boys) 21 20 1 0 133 27 0.952 0.609
Westwood Wolverines (Boys) 22 19 2 1 91 47 0.886 0.606
Pope Francis Cardinals (Boys) 23 15 5 3 84 43 0.717 0.604
Archbishop Williams Bishops (Girls) 23 15 6 2 56 27 0.696 0.603
Dracut/Tyngsboro Middies (Boys) 21 18 1 2 94 22 0.905 0.603
Marlboro Panthers (Boys) 19 15 3 1 66 32 0.816 0.602
Bishop Feehan Shamrocks (Girls) 24 17 7 0 61 28 0.708 0.599
Hingham Harbormen (Boys) 24 16 6 2 100 48 0.708 0.598

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Always on Services Mobile App Google Pioneer TV Network