| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Wachusett Mountaineers (Boys) | 23 | 19 | 2 | 2 | 94 | 36 | 0.870 | 0.608 |
| Hudson Hawks (Boys) | 22 | 12 | 7 | 3 | 70 | 52 | 0.614 | 0.545 |
| Marlboro Panthers (Boys) | 21 | 11 | 6 | 4 | 61 | 37 | 0.619 | 0.530 |
| Nashoba Wolves (Boys) | 22 | 11 | 5 | 6 | 85 | 51 | 0.636 | 0.529 |
| Algonquin Titans (Boys) | 20 | 9 | 9 | 2 | 47 | 41 | 0.500 | 0.523 |
| Groton-Dunstable Crusaders (Boys) | 20 | 8 | 10 | 2 | 72 | 75 | 0.450 | 0.499 |
| Leominster Blue Devils (Boys) | 21 | 9 | 11 | 1 | 65 | 89 | 0.452 | 0.491 |
| Auburn/Millbury Rockets (Boys) | 20 | 7 | 11 | 2 | 44 | 56 | 0.400 | 0.485 |
| North Middlesex Patriots (Boys) | 20 | 7 | 9 | 4 | 47 | 64 | 0.450 | 0.484 |
| Westboro Rangers (Boys) | 21 | 4 | 16 | 1 | 42 | 77 | 0.214 | 0.432 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.