Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 26 Postponed Boys
Jan. 26 Postponed Girls
Jan. 27, 3:00 PM Girls
Jan. 27, 4:00 PM Boys
Jan. 27, 4:10 PM Girls
Jan. 27, 5:00 PM Boys
Jan. 27, 5:00 PM Girls
Jan. 27, 6:00 PM Girls
Jan. 27, 7:00 PM Boys
Jan. 27, 7:10 PM Boys
Jan. 27, 8:00 PM Boys
Jan. 28, 3:00 PM Girls
Jan. 28, 4:00 PM Girls
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:00 PM Boys
Jan. 28, 4:15 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Boys
Jan. 28, 5:00 PM Girls
Jan. 28, 5:10 PM Girls
Jan. 28, 5:10 PM Girls
Jan. 28, 5:15 PM Boys
Jan. 28, 5:15 PM Girls
Jan. 28, 5:20 PM Boys
Jan. 28, 5:30 PM Girls
Jan. 28, 5:30 PM Boys
Jan. 28, 5:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2016-17 Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI
Shrewsbury Colonials (Boys) 24 23 0 1 116 28 0.979 0.651
Old Rochester/Fairhaven Bulldogs (Boys) 28 24 4 0 170 43 0.857 0.610
Rockland Bulldogs (Boys) 26 21 2 3 95 36 0.865 0.608
Hopkinton Hillers (Boys) 22 18 3 1 111 31 0.841 0.604
Hanover Hawks (Boys) 22 16 3 3 95 34 0.795 0.603
Longmeadow Lancers (Boys) 22 17 4 1 113 42 0.795 0.601
Westfield Bombers (Boys) 23 17 6 0 86 45 0.739 0.586
Southeastern/Bristol-Plymouth Hawks (Boys) 24 20 1 3 134 41 0.896 0.583
Nantucket Whalers (Boys) 23 19 1 3 131 56 0.891 0.581
Wachusett Mountaineers (Boys) 23 16 5 2 81 45 0.739 0.578
Swampscott Big Blue (Boys) 21 17 4 0 92 37 0.810 0.567
Norwell Clippers (Boys) 21 12 5 4 70 44 0.667 0.565
North Middlesex Patriots (Boys) 22 13 5 4 86 62 0.682 0.554
East Boston Jets (Boys) 22 17 3 2 105 50 0.818 0.547
Cohasset/Hull Skippers (Boys) 21 11 7 3 83 59 0.595 0.542
Minnechaug Falcons (Boys) 21 14 7 0 111 58 0.667 0.536
Latin Academy Dragons (Boys) 23 15 3 5 114 58 0.761 0.531
Northeast Tech Golden Knights (Boys) 22 14 5 3 95 48 0.705 0.530
Algonquin Titans (Boys) 21 11 8 2 63 53 0.571 0.527
Dover-Sherborn/Weston Raiders (Boys) 21 11 9 1 66 43 0.548 0.526
Groton-Dunstable Crusaders (Boys) 21 10 10 1 51 47 0.500 0.523
Middleboro Sachems (Boys) 22 12 7 3 74 51 0.614 0.521
Marlboro Panthers (Boys) 22 13 9 0 70 63 0.591 0.520
Dartmouth Indians (Boys) 24 13 10 1 94 61 0.562 0.515
Nashoba Wolves (Boys) 20 9 10 1 68 65 0.475 0.513
Cambridge Rindge & Latin Falcons (Boys) 22 13 8 1 70 36 0.614 0.512
Ashland Clockers (Boys) 22 11 9 2 57 57 0.545 0.512
Auburn/Millbury Rockets (Boys) 21 8 9 4 52 71 0.476 0.511
West Springfield Terriers (Boys) 20 10 10 0 80 75 0.500 0.509
Lowell Red Raiders (Boys) 25 15 10 0 89 71 0.600 0.507
Shawsheen Rams (Boys) 22 14 8 0 93 60 0.636 0.505
Holliston Panthers (Boys) 20 7 8 5 49 57 0.475 0.496
Greater New Bedford Vo-Tech Bears (Boys) 23 12 9 2 80 73 0.565 0.493
East Longmeadow Spartans (Boys) 21 9 12 0 65 88 0.429 0.493
Hudson Hawks (Boys) 20 7 10 3 58 56 0.425 0.491
Wayland Warriors (Boys) 21 9 8 4 52 48 0.524 0.490
Lynn Jets (Boys) 22 12 7 3 74 50 0.614 0.489
Newton South Lions (Boys) 21 10 8 3 69 60 0.548 0.487
Bishop Stang Spartans (Boys) 21 8 9 4 58 60 0.476 0.486
Bourne Canalmen (Boys) 21 10 10 1 59 73 0.500 0.484
Cape Tech/Cape Cod Academy Crusaders (Boys) 20 9 9 2 72 72 0.500 0.476
Cardinal Spellman Cardinals (Boys) 22 10 11 1 54 72 0.477 0.471
Tri-County Cougars (Boys) 19 8 7 4 54 56 0.526 0.463
Norton Lancers (Boys) 20 7 13 0 60 76 0.350 0.463
Abington Green Wave (Boys) 20 6 13 1 47 76 0.325 0.461
Attleboro Blue Bombardiers (Boys) 20 6 12 2 49 71 0.350 0.458
Silver Lake Lakers (Boys) 23 6 16 1 53 96 0.283 0.458
Leominster Blue Devils (Boys) 20 5 13 2 46 68 0.300 0.454
St. John Paul II Lions (Boys) 20 10 9 1 79 49 0.525 0.453
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 7 11 3 52 75 0.405 0.453
South Shore Voc-Tech Vikings (Boys) 20 6 9 5 60 78 0.425 0.452
Agawam Brownies (Boys) 20 4 15 1 31 77 0.225 0.448
Rockport Vikings (Boys) 18 7 9 2 54 60 0.444 0.445
Dracut/Tyngsboro Middies (Boys) 20 6 11 3 59 77 0.375 0.439
Foxboro Warriors (Boys) 20 5 15 0 41 98 0.250 0.436
St. Joseph Prep The Phoenix (Boys) 21 7 10 4 49 86 0.429 0.434
East/West Bridgewater Vikings (Boys) 20 4 13 3 52 102 0.275 0.434
Westboro Rangers (Boys) 20 4 15 1 42 83 0.225 0.431
Somerset Berkley Raiders (Boys) 20 4 13 3 39 73 0.275 0.430
Ludlow / Belchertown Lions (Boys) 20 3 16 1 53 104 0.175 0.423
Blue Hills Warriors (Boys) 22 4 14 4 64 110 0.273 0.422
Sacred Heart Saints (Boys) 17 3 11 3 44 72 0.265 0.421
Bellingham Blackhawks (Boys) 20 2 17 1 53 118 0.125 0.420
Diman Bengals (Boys) 18 4 11 3 55 90 0.306 0.416
Weston Wildcats (Boys) 21 3 17 1 43 97 0.167 0.415
Apponequet/Old Colony Lakers (Boys) 22 5 15 2 61 118 0.273 0.407
Minuteman Mustangs (Boys) 20 4 13 3 58 94 0.275 0.406
Mashpee/Monomoy Monarchs (Boys) 19 3 13 3 30 63 0.237 0.405
Greater Lowell/Nashoba Tech Vikings (Boys) 20 4 14 2 52 105 0.250 0.395
Upper Cape Tech Rams (Boys) 20 4 15 1 58 103 0.225 0.394
Bedford Bucs (Boys) 20 3 14 3 48 90 0.225 0.387
Wareham/Carver Vikings (Boys) 20 2 15 3 36 97 0.175 0.380
Essex Tech Hawks (Boys) 19 2 14 3 36 84 0.184 0.378
St. Bernard's Bernardians (Boys) 20 2 18 0 18 117 0.100 0.371
Hamilton-Wenham Generals (Boys) 19 0 17 2 23 102 0.053 0.359
OBryant Tigers (Boys) 16 2 14 0 51 141 0.125 0.343
Marian-Keefe Tech Mustangs (Boys) 20 0 20 0 0 25 0.000 0.336
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
Watertown/Wayland Raiders (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

BBL Forever Moments Arrow Sports bBIG Live