| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Canton Bulldogs (Boys) | 11 | 10 | 0 | 1 | 54 | 8 | 0.955 | 0.601 |
| Lincoln-Sudbury Warriors (Boys) | 7 | 6 | 1 | 0 | 39 | 13 | 0.857 | 0.593 |
| Scituate Sailors (Boys) | 13 | 11 | 2 | 0 | 55 | 27 | 0.846 | 0.592 |
| Sandwich Blue Knights (Boys) | 14 | 11 | 1 | 2 | 53 | 17 | 0.857 | 0.590 |
| Dighton-Rehoboth/Seekonk Falcons (Boys) | 10 | 9 | 0 | 1 | 66 | 22 | 0.950 | 0.589 |
| Somerset Berkley Raiders (Boys) | 8 | 7 | 0 | 1 | 48 | 14 | 0.938 | 0.586 |
| Masconomet Chieftains (Boys) | 13 | 10 | 2 | 1 | 60 | 22 | 0.808 | 0.576 |
| Tewksbury Redmen (Boys) | 10 | 8 | 2 | 0 | 35 | 24 | 0.800 | 0.569 |
| Winthrop Vikings (Boys) | 13 | 8 | 2 | 3 | 38 | 20 | 0.731 | 0.559 |
| Medfield Warriors (Boys) | 9 | 5 | 2 | 2 | 43 | 28 | 0.667 | 0.558 |
| Medway Mustangs (Boys) | 11 | 7 | 2 | 2 | 56 | 27 | 0.727 | 0.554 |
| Marblehead Magicians (Boys) | 12 | 8 | 3 | 1 | 58 | 29 | 0.708 | 0.553 |
| Stoneham Spartans (Boys) | 9 | 6 | 2 | 1 | 24 | 15 | 0.722 | 0.547 |
| Gloucester Fishermen (Boys) | 9 | 6 | 3 | 0 | 40 | 26 | 0.667 | 0.544 |
| Triton Vikings (Boys) | 12 | 9 | 2 | 1 | 46 | 24 | 0.792 | 0.542 |
| Westwood Wolverines (Boys) | 7 | 3 | 3 | 1 | 17 | 21 | 0.500 | 0.528 |
| Norwood Mustangs (Boys) | 8 | 5 | 3 | 0 | 39 | 26 | 0.625 | 0.526 |
| Boston Latin Wolfpack (Boys) | 7 | 4 | 3 | 0 | 25 | 23 | 0.571 | 0.525 |
| Plymouth North Eagles (Boys) | 15 | 8 | 6 | 1 | 46 | 41 | 0.567 | 0.509 |
| Lowell Red Raiders (Boys) | 11 | 7 | 4 | 0 | 33 | 28 | 0.636 | 0.504 |
| Concord-Carlisle Patriots (Boys) | 12 | 4 | 4 | 4 | 42 | 36 | 0.500 | 0.503 |
| North Attleboro Red Rocketeers (Boys) | 12 | 6 | 6 | 0 | 40 | 39 | 0.500 | 0.502 |
| Lynnfield Pioneers (Boys) | 11 | 6 | 4 | 1 | 35 | 19 | 0.591 | 0.496 |
| Peabody/Salem Tanners (Boys) | 12 | 5 | 6 | 1 | 31 | 56 | 0.458 | 0.495 |
| North Andover Scarlet Knights (Boys) | 9 | 3 | 5 | 1 | 15 | 19 | 0.389 | 0.493 |
| Danvers Falcons (Boys) | 12 | 5 | 7 | 0 | 33 | 24 | 0.417 | 0.486 |
| Bishop Feehan Shamrocks (Boys) | 13 | 3 | 8 | 2 | 23 | 45 | 0.308 | 0.484 |
| Beverly Panthers (Boys) | 13 | 5 | 8 | 0 | 34 | 42 | 0.385 | 0.478 |
| Saugus Sachems (Boys) | 13 | 4 | 8 | 1 | 34 | 59 | 0.346 | 0.469 |
| Old Rochester/Fairhaven Bulldogs (Boys) | 11 | 3 | 6 | 2 | 37 | 44 | 0.364 | 0.467 |
| Wakefield Warriors (Boys) | 13 | 4 | 8 | 1 | 25 | 34 | 0.346 | 0.464 |
| Dedham Marauders (Boys) | 8 | 2 | 3 | 3 | 21 | 24 | 0.438 | 0.462 |
| Pembroke Titans (Boys) | 14 | 5 | 8 | 1 | 39 | 49 | 0.393 | 0.457 |
| North Reading Hornets (Boys) | 12 | 5 | 7 | 0 | 33 | 34 | 0.417 | 0.455 |
| Whitman-Hanson Panthers (Boys) | 13 | 4 | 9 | 0 | 28 | 57 | 0.308 | 0.455 |
| Nauset Warriors (Boys) | 12 | 3 | 8 | 1 | 16 | 45 | 0.292 | 0.453 |
| Pentucket Panthers (Boys) | 9 | 3 | 6 | 0 | 28 | 39 | 0.333 | 0.436 |
| Durfee Hilltoppers (Boys) | 4 | 1 | 3 | 0 | 5 | 19 | 0.250 | 0.434 |
| Wilmington Wildcats (Boys) | 10 | 1 | 6 | 3 | 18 | 30 | 0.250 | 0.426 |
| Stoughton/Brockton Knight Boxers (Boys) | 10 | 2 | 7 | 1 | 14 | 39 | 0.250 | 0.426 |
| Quincy Presidents (Boys) | 13 | 3 | 10 | 0 | 35 | 53 | 0.231 | 0.420 |
| Wareham/Carver Vikings (Boys) | 9 | 2 | 6 | 1 | 46 | 74 | 0.278 | 0.419 |
| Plymouth South Panthers (Boys) | 12 | 1 | 9 | 2 | 33 | 63 | 0.167 | 0.414 |
| Methuen Rangers (Boys) | 9 | 3 | 6 | 0 | 32 | 35 | 0.333 | 0.403 |
| Brookline Warriors (Boys) | 7 | 1 | 5 | 1 | 11 | 20 | 0.214 | 0.398 |
| Oliver Ames Tigers (Boys) | 8 | 1 | 7 | 0 | 8 | 48 | 0.125 | 0.386 |
| Taunton Tigers (Boys) | 4 | 0 | 3 | 1 | 5 | 28 | 0.125 | 0.382 |
| Haverhill Hillies (Boys) | 5 | 0 | 5 | 0 | 8 | 30 | 0.000 | 0.337 |
| Somerville Highlanders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Southeastern/Bristol-Plymouth Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Amesbury Redhawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Apponequet/Old Colony Lakers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Everett Crimson Tide (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.