Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
BC High Eagles (Boys) | 21 | 12 | 7 | 2 | 0 | 68 | 47 | 0.619 | 0.678 |
Xaverian Hawks (Boys) | 25 | 17 | 7 | 1 | 0 | 73 | 51 | 0.700 | 0.647 |
Pope Francis Cardinals (Boys) | 25 | 22 | 1 | 2 | 0 | 161 | 26 | 0.920 | 0.638 |
Wellesley Raiders (Boys) | 22 | 15 | 3 | 4 | 0 | 64 | 24 | 0.773 | 0.621 |
Barnstable Red Hawks (Boys) | 21 | 14 | 6 | 1 | 0 | 86 | 56 | 0.690 | 0.594 |
Duxbury Dragons (Boys) | 25 | 14 | 6 | 5 | 0 | 79 | 43 | 0.660 | 0.594 |
Hingham Harbormen (Boys) | 27 | 16 | 8 | 3 | 0 | 87 | 61 | 0.648 | 0.585 |
Franklin Panthers (Boys) | 24 | 17 | 4 | 3 | 0 | 108 | 38 | 0.771 | 0.562 |
Catholic Memorial Knights (Boys) | 20 | 6 | 10 | 4 | 0 | 52 | 54 | 0.400 | 0.548 |
Framingham Flyers (Boys) | 23 | 9 | 9 | 5 | 0 | 66 | 53 | 0.500 | 0.530 |
Weymouth Wildcats (Boys) | 21 | 10 | 5 | 6 | 0 | 63 | 47 | 0.619 | 0.526 |
Braintree Wamps (Boys) | 22 | 10 | 6 | 6 | 0 | 68 | 41 | 0.591 | 0.525 |
Newton North Tigers (Boys) | 21 | 12 | 6 | 3 | 0 | 55 | 43 | 0.643 | 0.524 |
Norwood Mustangs (Boys) | 20 | 3 | 12 | 5 | 0 | 28 | 62 | 0.275 | 0.522 |
Walpole Timberwolves (Boys) | 22 | 8 | 9 | 5 | 0 | 40 | 42 | 0.477 | 0.502 |
Mansfield Hornets (Boys) | 21 | 10 | 11 | 0 | 0 | 62 | 57 | 0.476 | 0.501 |
Milton Wildcats (Boys) | 23 | 13 | 7 | 3 | 0 | 84 | 80 | 0.630 | 0.500 |
Bridgewater-Raynham Trojans (Boys) | 21 | 7 | 10 | 4 | 0 | 66 | 81 | 0.429 | 0.494 |
Marshfield Rams (Boys) | 24 | 10 | 10 | 4 | 0 | 73 | 67 | 0.500 | 0.493 |
Needham Rockets (Boys) | 20 | 4 | 11 | 5 | 0 | 45 | 64 | 0.325 | 0.467 |
Falmouth Clippers (Boys) | 23 | 9 | 10 | 4 | 0 | 70 | 78 | 0.478 | 0.465 |
Archbishop Williams Bishops (Boys) | 20 | 3 | 14 | 3 | 0 | 37 | 79 | 0.225 | 0.438 |
King Philip Warriors (Boys) | 20 | 7 | 10 | 3 | 0 | 63 | 72 | 0.425 | 0.435 |
Natick Red Hawks (Boys) | 21 | 8 | 9 | 4 | 0 | 54 | 57 | 0.476 | 0.425 |
Brockton Boxers (Boys) | 21 | 5 | 12 | 4 | 0 | 78 | 60 | 0.333 | 0.416 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.