Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
Tewksbury/Methuen Red Rangers (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cape Cod Furies (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Latin Academy/Fontbonne Dragons (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Archbishop Williams Bishops (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Essex Tech Hawks (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wilmington Wildcats (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Bridgewater-Raynham Trojans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Billerica Indians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Franklin Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Natick Red Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Peabody/Salem Tanners (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Salem Witches (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Revere/Malden Patriots (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Latin Academy Dragons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Coyle & Cassidy Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cape Tech/Cape Cod Academy Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Woburn Tanners (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Westford Academy Grey Ghosts (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Wellesley Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Winchester Red & Black (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Newton North Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Lexington Minutemen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Chelmsford Lions (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Reading Rockets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Old Rochester Bulldogs (Girls) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.