MIAA Massachusetts High School Hockey

2014-15 Standings View Rankings

Girls High School Division 2

Team GP W L T GF GA Win% RPI PTS
Wellesley Raiders (Girls) 25 19 3 3 115 37 0.820 0.620 41
Falmouth Clippers (Girls) 25 19 4 2 91 35 0.800 0.612 40
Medfield Warriors (Girls) 24 17 3 4 92 27 0.792 0.531 38
King Philip Warriors (Girls) 21 17 1 3 95 31 0.881 0.615 37
Milton Wildcats (Girls) 23 17 4 2 79 37 0.783 0.625 36
Burlington Red Devils (Girls) 24 17 6 1 99 61 0.729 0.510 35
Archbishop Williams Bishops (Girls) 24 16 5 3 85 29 0.729 0.606 35
Marshfield Rams (Girls) 21 16 5 0 93 53 0.762 0.596 32
Notre Dame Academy (Hingham) Cougars (Girls) 23 14 6 3 69 41 0.674 0.632 31
Winchester Red & Black (Girls) 22 13 6 3 62 37 0.659 0.544 29
HPNA Hillies (Girls) 21 13 5 3 60 28 0.690 0.570 29
Tewksbury/Methuen Red Rangers (Girls) 19 14 4 1 106 54 0.763 0.526 29
Norwood Mustangs (Girls) 24 12 8 4 111 79 0.583 0.504 28
Medway/Ashland Mustangs (Girls) 21 12 5 4 60 22 0.667 0.588 28
Plymouth Blue Eagles (Girls) 17 13 3 1 70 17 0.794 0.562 27
Canton Bulldogs (Girls) 21 12 7 2 73 33 0.619 0.531 26
Dedham Marauders (Girls) 20 10 4 6 82 49 0.650 0.580 26
Fontbonne Academy Ducks (Girls) 21 11 7 3 53 55 0.595 0.619 25
Shrewsbury Colonials (Girls) 20 11 6 3 72 33 0.625 0.581 25
Martha's Vineyard Vineyarders (Girls) 20 11 6 3 58 47 0.625 0.492 25
Whitman-Hanson/Silver Lake Panthers (Girls) 22 11 9 2 93 79 0.545 0.486 24
Pembroke Titans (Girls) 22 10 8 4 52 38 0.545 0.542 24
Hanover Hawks (Girls) 20 9 9 2 44 50 0.500 0.484 20
Bishop Fenwick Crusaders (Girls) 20 9 10 1 43 66 0.475 0.447 19
Longmeadow Lancers (Girls) 19 9 9 1 50 45 0.500 0.555 19
Sandwich Lady Knights (Girls) 20 8 11 1 47 62 0.425 0.528 17
Old Rochester Bulldogs (Girls) 18 6 7 5 39 40 0.472 0.491 17
Dennis-Yarmouth Dolphins (Girls) 21 6 11 4 42 65 0.381 0.473 16
Walpole Timberwolves (Girls) 18 5 7 6 39 44 0.444 0.472 16
Ursuline Academy Bears (Girls) 19 5 9 5 46 41 0.395 0.472 15
Algonquin/Hudson Titans (Girls) 19 7 11 1 42 39 0.395 0.531 15
Auburn Rockets (Girls) 18 7 11 0 60 61 0.389 0.416 14
Scituate Sailors (Girls) 18 6 10 2 55 70 0.389 0.459 14
Dover-Sherborn/Hopkinton Raiders (Girls) 18 6 11 1 55 83 0.361 0.398 13
Norwell (Girls) 20 4 12 4 37 67 0.300 0.492 12
Stoneham Spartans (Girls) 20 4 12 4 39 69 0.300 0.429 12
Concord-Carlisle Patriots (Girls) 18 5 12 1 48 87 0.306 0.367 11
Wilmington Wildcats (Girls) 18 4 12 2 30 72 0.278 0.424 10
Westwood Wolverines (Girls) 17 5 12 0 39 62 0.294 0.406 10
Central Catholic Raiders (Girls) 20 4 15 1 55 106 0.225 0.432 9
Nauset/Monomoy Warriors (Girls) 18 4 13 1 31 91 0.250 0.434 9
MOA Warriors (Girls) 17 2 13 2 46 112 0.176 0.339 6
Natick Red Hawks (Girls) 17 1 13 3 30 85 0.147 0.443 5
Wayland/Weston Warcats (Girls) 15 2 12 1 32 85 0.167 0.354 5
Bishop Stang Spartans (Girls) 19 2 17 0 44 114 0.105 0.344 4
Latin Academy/Fontbonne Dragons (Girls) 18 1 15 2 44 107 0.111 0.342 4
Shawsheen/Bedford Rams (Girls) 15 0 12 3 36 96 0.100 0.325 3
Matignon Warriors (Girls) 17 0 15 2 37 108 0.059 0.328 2
Oakmont Spartans (Girls) 12 0 12 0 5 85 0.000 0.381 0
Leominster Blue Devils (Girls) 0 0 0 0 0 0 0.000 0.000 0
Nolan Insurance Crowd Lending bBIG Live