MIAA Massachusetts High School Hockey

2014-15 Standings View Rankings

Boys High School Division 3

Team GP W L T GF GA Win% RPI PTS
Norwell Clippers (Boys) 26 21 2 3 105 38 0.865 0.646 45
Watertown/Wayland Raiders (Boys) 26 16 3 7 65 30 0.750 0.556 39
Hanover Hawks (Boys) 24 18 4 2 86 41 0.792 0.568 38
Agawam Brownies (Boys) 23 17 4 2 130 43 0.783 0.540 36
North Middlesex Patriots (Boys) 20 17 1 2 77 19 0.900 0.647 36
Shawsheen Rams (Boys) 24 16 6 2 134 47 0.708 0.542 34
Old Rochester/Fairhaven Bulldogs (Boys) 23 16 6 1 118 53 0.717 0.554 33
Cohasset/Hull Skippers (Boys) 22 14 3 5 99 43 0.750 0.538 33
Shrewsbury Colonials (Boys) 20 16 4 0 101 43 0.800 0.613 32
Westfield Bombers (Boys) 22 14 5 3 106 56 0.705 0.502 31
Wayland Warriors (Boys) 21 14 4 3 93 42 0.738 0.550 31
Southeastern/Bristol-Plymouth Hawks (Boys) 25 14 9 2 108 60 0.600 0.521 30
Dighton-Rehoboth/Seekonk Falcons (Boys) 23 15 8 0 85 69 0.652 0.560 30
Northeast Tech Golden Knights (Boys) 19 15 4 0 102 32 0.789 0.522 30
Bourne Canalmen (Boys) 22 13 6 3 87 41 0.659 0.532 29
Lowell Catholic Crusaders (Boys) 20 13 4 3 113 34 0.725 0.587 29
East Boston Jets (Boys) 20 13 5 2 88 49 0.700 0.443 28
Tri-County Cougars (Boys) 19 14 5 0 85 49 0.737 0.631 28
Dover-Sherborn/Weston Raiders (Boys) 22 12 7 3 62 44 0.614 0.552 27
Weston Wildcats (Boys) 21 12 6 3 102 53 0.643 0.581 27
Bedford Bucs (Boys) 20 12 5 3 76 51 0.675 0.577 27
Longmeadow Lancers (Boys) 21 11 6 4 84 76 0.619 0.475 26
Sacred Heart Saints (Boys) 21 11 7 3 84 50 0.595 0.441 25
Somerset Berkley Raiders (Boys) 21 11 7 3 81 70 0.595 0.557 25
Nantucket Whalers (Boys) 20 12 7 1 83 48 0.625 0.547 25
Holliston Panthers (Boys) 23 11 10 2 42 37 0.522 0.544 24
Apponequet/Old Colony Lakers (Boys) 23 12 11 0 87 84 0.522 0.492 24
Cape Tech/Cape Cod Academy Crusaders (Boys) 22 12 10 0 91 69 0.545 0.484 24
Fitchburg Red Raiders (Boys) 21 12 9 0 75 48 0.571 0.482 24
Attleboro Blue Bombardiers (Boys) 25 11 13 1 73 125 0.460 0.454 23
Diman Bengals (Boys) 23 11 11 1 122 123 0.500 0.450 23
Rockland Bulldogs (Boys) 22 11 10 1 73 64 0.523 0.498 23
Mashpee/Monomoy Monarchs (Boys) 15 11 3 1 72 27 0.767 0.602 23
Minnechaug Falcons (Boys) 21 11 10 0 79 86 0.524 0.416 22
Abington Green Wave (Boys) 21 10 9 2 59 51 0.524 0.519 22
Salem Witches (Boys) 20 10 8 2 52 43 0.550 0.545 22
Algonquin Titans (Boys) 18 9 5 4 53 43 0.611 0.613 22
Bishop Stang Spartans (Boys) 23 9 11 3 59 52 0.457 0.459 21
Latin Academy Dragons (Boys) 22 9 10 3 76 90 0.477 0.420 21
Hopkinton Hillers (Boys) 20 9 9 2 54 50 0.500 0.545 20
Norton Lancers (Boys) 20 8 8 4 48 53 0.500 0.447 20
Wachusett Mountaineers (Boys) 20 9 9 2 63 49 0.500 0.399 20
Dracut/Tyngsboro Middies (Boys) 18 9 7 2 41 47 0.556 0.497 20
Dartmouth Indians (Boys) 20 9 10 1 116 87 0.475 0.558 19
Westboro Rangers (Boys) 19 8 10 1 37 56 0.447 0.531 17
East/West Bridgewater Vikings (Boys) 20 7 11 2 67 73 0.400 0.476 16
Marian-Keefe Tech Mustangs (Boys) 20 7 11 2 59 66 0.400 0.497 16
East Longmeadow Spartans (Boys) 20 8 12 0 69 76 0.400 0.434 16
Silver Lake Lakers (Boys) 19 7 10 2 49 58 0.421 0.524 16
Ashland Clockers (Boys) 20 6 11 3 56 85 0.375 0.427 15
Groton-Dunstable Crusaders (Boys) 18 6 9 3 49 56 0.417 0.479 15
St. John Paul II Lions (Boys) 17 7 9 1 68 53 0.441 0.467 15
Greater Lowell/Nashoba Tech Vikings (Boys) 20 6 12 2 48 82 0.350 0.462 14
Swampscott Big Blue (Boys) 19 7 12 0 48 68 0.368 0.436 14
Middleboro Sachems (Boys) 18 6 10 2 48 77 0.389 0.447 14
St. Joseph Prep The Phoenix (Boys) 22 5 14 3 93 143 0.295 0.397 13
Blue Hills Warriors (Boys) 20 6 13 1 68 101 0.325 0.456 13
Hudson Hawks (Boys) 17 5 9 3 38 54 0.382 0.482 13
Foxboro Warriors (Boys) 20 4 12 4 39 85 0.300 0.491 12
Lynn Jets (Boys) 20 5 13 2 42 64 0.300 0.440 12
Rockport Vikings (Boys) 18 5 12 1 39 75 0.306 0.433 11
Wareham/Carver Vikings (Boys) 20 5 15 0 61 121 0.250 0.448 10
Marlboro Panthers (Boys) 19 4 13 2 30 69 0.263 0.393 10
Ludlow Lions (Boys) 20 4 15 1 57 95 0.225 0.380 9
West Springfield Terriers (Boys) 20 4 15 1 55 98 0.225 0.451 9
Minuteman Mustangs (Boys) 20 4 16 0 61 107 0.200 0.389 8
Greater New Bedford Vo-Tech Bears (Boys) 20 3 16 1 32 95 0.175 0.428 7
Bellingham Blackhawks (Boys) 20 2 16 2 45 112 0.150 0.409 6
Lowell Red Raiders (Boys) 19 2 16 1 32 98 0.132 0.412 5
Upper Cape Tech Rams (Boys) 18 2 16 0 32 142 0.111 0.339 4
Auburn/Millbury Rockets (Boys) 19 1 17 1 18 72 0.079 0.343 3
Cardinal Spellman Cardinals (Boys) 20 0 18 2 35 183 0.050 0.000 2
South Shore Voc-Tech Vikings (Boys) 19 0 19 0 25 127 0.000 0.317 0
Mystic Valley Eagles (Boys) 18 0 18 0 11 103 0.000 0.314 0
OBryant Tigers (Boys) 13 0 13 0 6 112 0.000 0.313 0
Arrow Sports bBIG Live Nolan Insurance